| Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
|---|---|---|---|---|---|---|---|
| 1 | Away | 5 | All Stars | Zayne Clarkson | Lost | 1-0 | |
| 1 | Away | 12 | All Stars | Hayden Goode | Lost | 1-0 | |
| 2 | Home | 5 | Fraser Coast | Danny Spasojevic | Won | 1-0 | |
| 2 | Home | 11 | Fraser Coast | Troy Jackson | Won | 1-0 | |
| 3 | Away | 5 | Brisbane | Jaime Abian | Lost | 1-0 | |
| 3 | Away | 12 | Brisbane | Ken Lam | Won | 0-1 | |
| 4 | Away | 5 | Gladstone | Chris Lethaus | Won | 0-1 | |
| 4 | Away | 12 | Gladstone | Aaron Fagg | Won | 0-1 | |
| 5 | Away | 5 | Gympie | Calyb Walsh | Won | 0-1 | |
| 5 | Away | 12 | Gympie | Sean McConville | Won | 0-1 | |
| 7 | Home | 5 | Pioneer | Martin Grant | Won | 1-0 | |
| 7 | Home | 11 | Pioneer | Mark Harrington | Won | 1-0 | |
| 8 | Home | 5 | Hervey Bay | Robert Jolly | Won | 1-0 | |
| 8 | Home | 11 | Hervey Bay | Billy Fitzsimmons | Won | 1-0 | |
| 9 | Home | 5 | Ipswich | JR Escoto | Lost | 0-1 | |
| 9 | Home | 11 | Ipswich | Kris Allen | Won | 1-0 | |
| 10 | Home | 5 | Gold Coast | Brian Melia | Lost | 0-1 | |
| 10 | Home | 11 | Gold Coast | Duane Bartlett | Won | 1-0 | 1-0 |
| 11 | Away | 5 | Sunny Coast | Wayne Hextall | Won | 0-1 | |
| 11 | Away | 12 | Sunny Coast | Shaun Lorenz | Won | 0-1 | |
| 12 | Home | 5 | Toowoomba | Troy Young | Won | 1-0 | 1-0 |
| 12 | Home | 11 | Toowoomba | Graham Moody | Lost | 0-1 | |
| 13 | Home | 5 | City 8 | Dave Richardson | Won | 1-0 | |
| 13 | Home | 11 | City 8 | Clinton Hart | Won | 1-0 | |
| 14 | Away | 5 | Mount Isa | Jason Graham | Won | 0-1 | |
| 14 | Away | 12 | Mount Isa | Pierre Pardo | Won | 0-1 | |
| 15 | Away | 5 | Norths | Martin Po | Lost | 1-0 | |
| 15 | Away | 12 | Norths | Ben McGinty | Won | 0-1 | |
| W21-L7 | |||||||
RedsealSW version 3.90.27.F on 5/10/2014 at 23:31