| Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
|---|---|---|---|---|---|---|---|
| 1 | Home | 6 | Mount Isa | Pierre Pardo | Lost | 0-1 | |
| 1 | Home | 12 | Mount Isa | Jason Graham | Won | 1-0 | |
| 2 | Away | 6 | Ipswich | Kris Allen | Won | 0-1 | |
| 2 | Away | 11 | Ipswich | JR Escoto | Lost | 1-0 | |
| 4 | Home | 6 | Gold Coast | Duane Bartlett | Lost | 0-1 | |
| 4 | Home | 12 | Gold Coast | Brian Melia | Lost | 0-1 | |
| 5 | Home | 6 | City 8 | Clinton Hart | Lost | 0-1 | |
| 5 | Home | 12 | City 8 | Debbie Kilvinton | Lost | 0-1 | |
| 6 | Home | 6 | Brisbane | Ken Lam | Won | 1-0 | |
| 6 | Home | 12 | Brisbane | Jaime Abian | Lost | 0-1 | |
| 7 | Away | 6 | Norths | Ben McGinty | Lost | 1-0 | |
| 7 | Away | 11 | Norths | Martin Po | Lost | 1-0 | |
| 8 | Away | 6 | Darling Downs | Wayne Norley | Lost | 1-0 | |
| 8 | Away | 11 | Darling Downs | Nathan Appleton | Lost | 1-0 | |
| 9 | Away | 6 | Gladstone | Aaron Fagg | Won | 0-1 | |
| 9 | Away | 11 | Gladstone | Chris Lethaus | Lost | 1-0 | |
| 10 | Away | 6 | Fraser Coast | Troy Jackson | Lost | 1-0 | |
| 10 | Away | 11 | Fraser Coast | Danny Spasojevic | Lost | 1-0 | |
| 11 | Home | 6 | Toowoomba | Graham Moody | Lost | 0-1 | |
| 11 | Home | 12 | Toowoomba | Troy Young | Lost | 0-1 | |
| 12 | Away | 6 | Sunny Coast | Shaun Lorenz | Lost | 1-0 | |
| 12 | Away | 11 | Sunny Coast | Wayne Hextall | Lost | 1-0 | |
| 13 | Home | 6 | All Stars | Hayden Goode | Won | 1-0 | |
| 13 | Home | 12 | All Stars | Zayne Clarkson | Lost | 0-1 | |
| 14 | Away | 6 | Gympie | Sean McConville | Lost | 1-0 | |
| 14 | Away | 11 | Gympie | Calyb Walsh | Lost | 1-0 | |
| 15 | Home | 6 | Pioneer | Mark Harrington | Lost | 0-1 | |
| 15 | Home | 12 | Pioneer | Martin Grant | Lost | 0-1 | |
| W5-L23 | |||||||
RedsealSW version 3.90.27.F on 5/10/2014 at 23:31