| Pos | Name | Played | Won | % |
|---|---|---|---|---|
| 1 | Sean McConville | 28 | 15 | 53.57% |
| Calyb Walsh | 28 | 15 | 53.57% | |
| 3 | Don Grant | 28 | 13 | 46.42% |
| 4 | Shane Barker | 28 | 12 | 42.85% |
| 5 | Paul Pommie Bell | 28 | 10 | 35.71% |
| 6 | Steve Bouveng | 28 | 8 | 28.57% |
RedsealSW version 3.90.27.F on 5/10/2014 at 23:30
| Pos | Name | Played | Won | % |
|---|---|---|---|---|
| 1 | Sean McConville | 28 | 15 | 53.57% |
| Calyb Walsh | 28 | 15 | 53.57% | |
| 3 | Don Grant | 28 | 13 | 46.42% |
| 4 | Shane Barker | 28 | 12 | 42.85% |
| 5 | Paul Pommie Bell | 28 | 10 | 35.71% |
| 6 | Steve Bouveng | 28 | 8 | 28.57% |
RedsealSW version 3.90.27.F on 5/10/2014 at 23:30