| Sat 4/10/2014 | Brisbane | 8 | 4 | Fraser Coast | 
| All Stars | 8 | 4 | Darling Downs | |
| City 8 | 6 | 6 | Sunny Coast | |
| Pioneer | 7 | 5 | Gladstone | |
| Gold Coast | 6 | 6 | Norths | |
| Toowoomba | 5 | 7 | Gympie | |
| Hervey Bay | 7 | 5 | Mount Isa | |
| Ipswich | X | 
| All Stars | 8 | 4 | Brisbane | |
| Darling Downs | 9 | 3 | Fraser Coast | |
| Pioneer | 7 | 5 | City 8 | |
| Gladstone | 4 | 8 | Sunny Coast | |
| Toowoomba | 2 | 10 | Gold Coast | |
| Gympie | 3 | 9 | Norths | |
| Ipswich | 6 | 6 | Hervey Bay | |
| Mount Isa | X | 
| Brisbane | 3 | 9 | Darling Downs | |
| Fraser Coast | 3 | 9 | All Stars | |
| City 8 | 9 | 3 | Gladstone | |
| Sunny Coast | 4 | 8 | Pioneer | |
| Gold Coast | 8 | 4 | Gympie | |
| Norths | 7 | 5 | Toowoomba | |
| Hervey Bay | X | |||
| Mount Isa | 5 | 7 | Ipswich | 
| City 8 | 5 | 7 | Brisbane | |
| Hervey Bay | 0 | 12 | Gold Coast | |
| Norths | 9 | 3 | Fraser Coast | |
| Mount Isa | 2 | 10 | Sunny Coast | |
| Pioneer | 6 | 6 | All Stars | |
| Ipswich | 8 | 4 | Toowoomba | |
| Gladstone | 3 | 9 | Darling Downs | |
| Gympie | X | 
| Gold Coast | 7 | 5 | Brisbane | |
| Hervey Bay | 3 | 9 | City 8 | |
| Sunny Coast | 6 | 6 | Fraser Coast | |
| Mount Isa | 3 | 9 | Norths | |
| Toowoomba | 6 | 6 | All Stars | |
| Ipswich | 8 | 4 | Pioneer | |
| X | Gladstone | |||
| Gympie | 3 | 9 | Darling Downs | 
| Hervey Bay | 4 | 8 | Brisbane | |
| Gold Coast | 6 | 6 | City 8 | |
| Mount Isa | 4 | 8 | Fraser Coast | |
| Norths | 7 | 5 | Sunny Coast | |
| Ipswich | 4 | 8 | All Stars | |
| Toowoomba | 7 | 5 | Pioneer | |
| Gympie | 11 | 1 | Gladstone | |
| X | Darling Downs | 
| Brisbane | 9 | 3 | Sunny Coast | |
| Toowoomba | X | |||
| Fraser Coast | 5 | 7 | City 8 | |
| Gympie | 4 | 8 | Ipswich | |
| All Stars | 7 | 5 | Mount Isa | |
| Gladstone | 1 | 11 | Gold Coast | |
| Darling Downs | 7 | 5 | Pioneer | |
| Norths | 10 | 2 | Hervey Bay | 
| X | Sunny Coast | |||
| Toowoomba | 4 | 8 | Brisbane | |
| Gympie | 5 | 7 | Fraser Coast | |
| Ipswich | 8 | 4 | City 8 | |
| Mount Isa | 8 | 4 | Gladstone | |
| Gold Coast | 6 | 6 | All Stars | |
| Pioneer | 5 | 7 | Norths | |
| Darling Downs | 8 | 4 | Hervey Bay | 
| Sun 5/10/2014 | Darling Downs | 6 | 6 | Ipswich | 
| Sunny Coast | 8 | 4 | Gold Coast | |
| City 8 | 5 | 7 | Norths | |
| X | All Stars | |||
| Brisbane | 8 | 4 | Gympie | |
| Pioneer | 10 | 2 | Mount Isa | |
| Fraser Coast | 9 | 3 | Toowoomba | |
| Gladstone | 5 | 7 | Hervey Bay | 
| Sunny Coast | 8 | 4 | Ipswich | |
| Darling Downs | 5 | 7 | Gold Coast | |
| All Stars | 6 | 6 | Norths | |
| X | City 8 | |||
| Pioneer | 7 | 5 | Gympie | |
| Brisbane | 6 | 6 | Mount Isa | |
| Gladstone | 3 | 9 | Toowoomba | |
| Fraser Coast | 6 | 6 | Hervey Bay | 
| Ipswich | 7 | 5 | Gold Coast | |
| Sunny Coast | 2 | 10 | Darling Downs | |
| Norths | X | |||
| City 8 | 6 | 6 | All Stars | |
| Mount Isa | 6 | 6 | Gympie | |
| Pioneer | 6 | 6 | Brisbane | |
| Hervey Bay | 5 | 7 | Toowoomba | |
| Gladstone | 7 | 5 | Fraser Coast | 
| X | Fraser Coast | |||
| Gold Coast | 5 | 7 | Pioneer | |
| Darling Downs | 8 | 4 | Toowoomba | |
| City 8 | 6 | 6 | Mount Isa | |
| All Stars | 8 | 4 | Gympie | |
| Sunny Coast | 6 | 6 | Hervey Bay | |
| Brisbane | 11 | 1 | Gladstone | |
| Norths | 6 | 6 | Ipswich | 
| X | Pioneer | |||
| Fraser Coast | 5 | 7 | Gold Coast | |
| Darling Downs | 7 | 5 | City 8 | |
| Toowoomba | 6 | 6 | Mount Isa | |
| Gympie | 4 | 8 | Sunny Coast | |
| Hervey Bay | 4 | 8 | All Stars | |
| Brisbane | 8 | 4 | Norths | |
| Gladstone | 2 | 10 | Ipswich | 
| Gold Coast | X | |||
| Fraser Coast | 5 | 7 | Pioneer | |
| Mount Isa | 3 | 9 | Darling Downs | |
| Toowoomba | 6 | 6 | City 8 | |
| Gympie | 8 | 4 | Hervey Bay | |
| All Stars | 5 | 7 | Sunny Coast | |
| Ipswich | 6 | 6 | Brisbane | |
| Norths | 11 | 1 | Gladstone | 
| Gold Coast | 9 | 3 | Mount Isa | |
| Fraser Coast | 4 | 8 | Ipswich | |
| Norths | 5 | 7 | Darling Downs | |
| Sunny Coast | 6 | 6 | Toowoomba | |
| City 8 | 7 | 5 | Gympie | |
| Hervey Bay | 6 | 6 | Pioneer | |
| Brisbane | X | |||
| All Stars | 7 | 5 | Gladstone | 
RedsealSW version 3.90.27.F on 5/10/2014 at 23:31