| B/Clear | Pioneer | Frame total | Frame | Frame | Frame total | Mount Isa | B/Clear | ||
|---|---|---|---|---|---|---|---|---|---|
| Peter Peawkumdee | (1)B | 1 | 0 | (1) | James Hay | ||||
| Aiden Mallie | (2)B | 0 | 1 | (2) | Heath McAnally | ||||
| Lewis Lammon | (3) | 1 | 0 | (3)B | Jye Graham | ||||
| Rob Pendleton | (4) | 1 | 0 | (4)B | Adam Langtree | ||||
| Martin Grant | (5)B | 1 | 0 | (5) | Jason Graham | ||||
| Mark Harrington | (6)B | 1 | 0 | (6) | Pierre Pardo | ||||
| Peter Peawkumdee | (1) | 1 | 0 | (2)B | Heath McAnally | ||||
| Aiden Mallie | (2) | 1 | 0 | (1)B | James Hay | ||||
| Lewis Lammon | (3)B | 0 | 1 | (4) | Adam Langtree | ||||
| Rob Pendleton | (4)B | 1 | 0 | (3) | Jye Graham | ||||
| Martin Grant | (5) | 1 | 0 | (6)B | Pierre Pardo | ||||
| Mark Harrington | (6) | 1 | 0 | (5)B | Jason Graham | ||||
| 10 | 2 |
RedsealSW version 3.90.27.F on 5/10/2014 at 18:20