| Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
|---|---|---|---|---|---|---|---|
| 1 | Home | 5 | Gympie | Calyb Walsh | Won | 1-0 | |
| 1 | Home | 11 | Gympie | Sean McConville | Lost | 0-1 | |
| 2 | Home | 5 | Gold Coast | Brian Melia | Lost | 0-1 | |
| 2 | Home | 11 | Gold Coast | Duane Bartlett | Lost | 0-1 | |
| 3 | Away | 5 | Norths | Martin Po | Won | 0-1 | |
| 3 | Away | 12 | Norths | Ben McGinty | Lost | 1-0 | |
| 4 | Away | 5 | Ipswich | JR Escoto | Lost | 1-0 | |
| 4 | Away | 12 | Ipswich | Kris Allen | Lost | 1-0 | |
| 5 | Home | 5 | All Stars | Zayne Clarkson | Won | 1-0 | |
| 5 | Home | 11 | All Stars | Hayden Goode | Won | 1-0 | |
| 6 | Home | 5 | Pioneer | Martin Grant | Won | 1-0 | |
| 6 | Home | 11 | Pioneer | Mark Harrington | Lost | 0-1 | |
| 8 | Home | 5 | Brisbane | Jaime Abian | Won | 1-0 | |
| 8 | Home | 11 | Brisbane | Ken Lam | Won | 1-0 | |
| 9 | Away | 5 | Fraser Coast | John Mcdonald | Lost | 1-0 | |
| 9 | Away | 12 | Fraser Coast | Troy Jackson | Lost | 1-0 | |
| 10 | Away | 5 | Gladstone | Chris Lethaus | Won | 0-1 | |
| 10 | Away | 12 | Gladstone | Aaron Fagg | Won | 0-1 | 1-0 |
| 11 | Away | 5 | Hervey Bay | Robert Jolly | Lost | 1-0 | |
| 11 | Away | 12 | Hervey Bay | Billy Fitzsimmons | Won | 0-1 | |
| 12 | Away | 5 | Darling Downs | Nathan Appleton | Lost | 1-0 | 0-1 |
| 12 | Away | 12 | Darling Downs | Wayne Norley | Lost | 1-0 | |
| 13 | Home | 5 | Mount Isa | Jason Graham | Lost | 0-1 | |
| 13 | Home | 11 | Mount Isa | Pierre Pardo | Lost | 0-1 | |
| 14 | Home | 5 | City 8 | Dave Richardson | Won | 1-0 | |
| 14 | Home | 11 | City 8 | Clinton Hart | Lost | 0-1 | |
| 15 | Away | 5 | Sunny Coast | Wayne Hextall | Won | 0-1 | |
| 15 | Away | 12 | Sunny Coast | Shaun Lorenz | Lost | 1-0 | |
| W12-L16 | |||||||
RedsealSW version 3.90.27.F on 5/10/2014 at 23:31