| Week | Venue | Frame | Opposition | Opponent | Result | Score | B/Clear |
|---|---|---|---|---|---|---|---|
| 1 | Home | 6 | Norths | Ben McGinty | Lost | 0-1 | |
| 1 | Home | 12 | Norths | Martin Po | Won | 1-0 | |
| 2 | Away | 6 | Toowoomba | Graham Moody | Lost | 1-0 | |
| 2 | Away | 11 | Toowoomba | Troy Young | Won | 0-1 | |
| 3 | Home | 6 | Gympie | Sean McConville | Lost | 0-1 | |
| 3 | Home | 12 | Gympie | Calyb Walsh | Won | 1-0 | |
| 4 | Away | 6 | Hervey Bay | Billy Fitzsimmons | Won | 0-1 | |
| 4 | Away | 11 | Hervey Bay | Robert Jolly | Won | 0-1 | |
| 5 | Home | 6 | Brisbane | Ken Lam | Won | 1-0 | |
| 5 | Home | 12 | Brisbane | Jaime Abian | Lost | 0-1 | |
| 6 | Home | 6 | City 8 | Clinton Hart | Lost | 0-1 | |
| 6 | Home | 12 | City 8 | Michelle Kelsosmith | Lost | 0-1 | |
| 7 | Away | 6 | Gladstone | Aaron Fagg | Won | 0-1 | |
| 7 | Away | 11 | Gladstone | Chris Lethaus | Won | 0-1 | |
| 8 | Home | 6 | All Stars | Hayden Goode | Won | 1-0 | |
| 8 | Home | 12 | All Stars | Zayne Clarkson | Lost | 0-1 | |
| 9 | Away | 6 | Sunny Coast | Shaun Lorenz | Lost | 1-0 | |
| 9 | Away | 11 | Sunny Coast | Wayne Hextall | Lost | 1-0 | |
| 10 | Away | 6 | Darling Downs | Wayne Norley | Lost | 1-0 | |
| 10 | Away | 11 | Darling Downs | Nathan Appleton | Lost | 1-0 | 0-1 |
| 11 | Away | 6 | Ipswich | Kris Allen | Lost | 1-0 | |
| 11 | Away | 11 | Ipswich | JR Escoto | Won | 0-1 | |
| 12 | Home | 6 | Pioneer | Mark Harrington | Lost | 0-1 | |
| 12 | Home | 12 | Pioneer | Martin Grant | Lost | 0-1 | 0-1 |
| 13 | Away | 6 | Fraser Coast | Troy Jackson | Lost | 1-0 | |
| 13 | Away | 11 | Fraser Coast | Danny Spasojevic | Won | 0-1 | |
| 15 | Home | 6 | Mount Isa | Pierre Pardo | Lost | 0-1 | |
| 15 | Home | 12 | Mount Isa | Jason Graham | Lost | 0-1 | |
| W11-L17 | |||||||
RedsealSW version 3.90.27.F on 5/10/2014 at 23:31