| Sat 4/10/2014 | All Stars | 8 | 4 | Darling Downs |
| Darling Downs | 9 | 3 | Fraser Coast | |
| Brisbane | 3 | 9 | Darling Downs | |
| Gladstone | 3 | 9 | Darling Downs | |
| Gympie | 3 | 9 | Darling Downs | |
| X | Darling Downs | |||
| Darling Downs | 7 | 5 | Pioneer | |
| Darling Downs | 8 | 4 | Hervey Bay | |
| Sun 5/10/2014 | Darling Downs | 6 | 6 | Ipswich |
| Darling Downs | 5 | 7 | Gold Coast | |
| Sunny Coast | 2 | 10 | Darling Downs | |
| Darling Downs | 8 | 4 | Toowoomba | |
| Darling Downs | 7 | 5 | City 8 | |
| Mount Isa | 3 | 9 | Darling Downs | |
| Norths | 5 | 7 | Darling Downs |
RedsealSW version 3.90.27.F on 5/10/2014 at 23:31