| Pos | Team | P | W | D | L | F | Pts |
|---|---|---|---|---|---|---|---|
| 1. | IPSWICH | 14 | 12 | 1 | 1 | 119 | 25 |
| 2. | BRISBANE | 14 | 10 | 1 | 3 | 111 | 21 |
| 3. | NORTHS | 14 | 10 | 1 | 3 | 102 | 21 |
| 3. | SUNSHINE COAST | 14 | 9 | 3 | 2 | 102 | 21 |
| 5. | Q ALL STARS | 14 | 9 | 1 | 4 | 96 | 19 |
| 6. | FRASER COAST | 14 | 7 | 3 | 4 | 93 | 17 |
| 7. | CITY 8 | 14 | 8 | 1 | 5 | 90 | 17 |
| 8. | GOLD COAST | 14 | 7 | 2 | 5 | 90 | 16 |
| 9. | MOUNT ISA | 14 | 6 | 3 | 5 | 83 | 15 |
| 10. | DARLING DOWNS | 14 | 5 | 0 | 9 | 75 | 10 |
| 11. | GLADSTONE | 14 | 4 | 0 | 10 | 67 | 8 |
| 12. | TOOWOOMBA | 14 | 3 | 1 | 10 | 75 | 7 |
| 13. | GYMPIE | 14 | 3 | 1 | 10 | 64 | 7 |
| 14. | BUNDABERG | 14 | 1 | 2 | 11 | 53 | 4 |
| 15. | SOUTH BURNETT | 14 | 0 | 2 | 12 | 40 | 2 |
| 16. | X | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Team | Form |
|---|---|---|
| 1. | IPSWICH | WWWWLWDWWWWWWW |
| 2. | BRISBANE | WWDWWWLWWWLLWW |
| 3. | NORTHS | LWDWWWLWWWWWWL |
| 3. | SUNSHINE COAST | WWWWDLDWWDWWWL |
| 5. | Q ALL STARS | LWWDWLWWLWWLWW |
| 6. | FRASER COAST | WLLDDLWDWLWWWW |
| 7. | CITY 8 | WLWWLWWWWWDLLL |
| 8. | GOLD COAST | WWDLLLWDWLWWLW |
| 9. | MOUNT ISA | WLDLWWDDLWLWLW |
| 10. | DARLING DOWNS | LWWWLLWLWLLLLL |
| 11. | GLADSTONE | LLWWLLLLLWLWLL |
| 12. | TOOWOOMBA | LWLWLDWLLLLLLL |
| 13. | GYMPIE | LLLLDLWLLLWWLL |
| 14. | BUNDABERG | LLLLLDLLLLLLDW |
| 15. | SOUTH BURNETT | LLLLDLLLLLLLLD |
| 16. | X |
| MOUNT ISA | 7 | 5 | NORTHS |
| IPSWICH | 9 | 3 | SUNSHINE COAST |
| GLADSTONE | 4 | 8 | GOLD COAST |
| FRASER COAST | 7 | 5 | GYMPIE |
| BRISBANE | 10 | 2 | DARLING DOWNS |
| BUNDABERG | 7 | 5 | CITY 8 |
| TOOWOOMBA | 5 | 7 | Q ALL STARS |
| SOUTH BURNETT | X |
| BRISBANE | 7 | 5 | TOOWOOMBA |
| GOLD COAST | 4 | 8 | SUNSHINE COAST |
| GLADSTONE | 2 | 10 | IPSWICH |
| DARLING DOWNS | 2 | 10 | Q ALL STARS |
| BUNDABERG | 6 | 6 | SOUTH BURNETT |
| GYMPIE | 2 | 10 | NORTHS |
| FRASER COAST | 8 | 4 | MOUNT ISA |
| X | CITY 8 |
| GOLD COAST | 7 | 5 | BRISBANE |
| TOOWOOMBA | 4 | 8 | SUNSHINE COAST |
| Q ALL STARS | 4 | 8 | IPSWICH |
| GLADSTONE | 7 | 5 | DARLING DOWNS |
| GYMPIE | 7 | 5 | BUNDABERG |
| SOUTH BURNETT | 1 | 11 | NORTHS |
| FRASER COAST | 11 | 1 | CITY 8 |
| MOUNT ISA | X |
| BRISBANE | 5 | 7 | SUNSHINE COAST |
| GOLD COAST | 8 | 4 | TOOWOOMBA |
| DARLING DOWNS | 3 | 9 | IPSWICH |
| GLADSTONE | 5 | 7 | Q ALL STARS |
| BUNDABERG | 3 | 9 | NORTHS |
| GYMPIE | 11 | 1 | SOUTH BURNETT |
| CITY 8 | 4 | 8 | MOUNT ISA |
| X | FRASER COAST |
| CITY 8 | 6 | 6 | SUNSHINE COAST |
| GLADSTONE | 8 | 4 | SOUTH BURNETT |
| BRISBANE | 8 | 4 | MOUNT ISA |
| GYMPIE | 3 | 9 | Q ALL STARS |
| DARLING DOWNS | 3 | 9 | NORTHS |
| FRASER COAST | 8 | 4 | TOOWOOMBA |
| BUNDABERG | 1 | 11 | IPSWICH |
| X | GOLD COAST |
| SOUTH BURNETT | 2 | 10 | CITY 8 |
| SUNSHINE COAST | 9 | 3 | GLADSTONE |
| Q ALL STARS | 4 | 8 | BRISBANE |
| MOUNT ISA | 8 | 4 | GYMPIE |
| TOOWOOMBA | 5 | 7 | DARLING DOWNS |
| NORTHS | 8 | 4 | FRASER COAST |
| IPSWICH | 7 | 5 | GOLD COAST |
| X | BUNDABERG |
| CITY 8 | 9 | 3 | GLADSTONE |
| SUNSHINE COAST | 10 | 2 | SOUTH BURNETT |
| BRISBANE | 11 | 1 | GYMPIE |
| MOUNT ISA | 3 | 9 | Q ALL STARS |
| DARLING DOWNS | 4 | 8 | FRASER COAST |
| NORTHS | 7 | 5 | TOOWOOMBA |
| BUNDABERG | 4 | 8 | GOLD COAST |
| IPSWICH | X |
| NORTHS | 4 | 8 | IPSWICH |
| SUNSHINE COAST | 6 | 6 | MOUNT ISA |
| GOLD COAST | 6 | 6 | FRASER COAST |
| GYMPIE | 7 | 5 | GLADSTONE |
| CITY 8 | 8 | 4 | BRISBANE |
| DARLING DOWNS | 9 | 3 | BUNDABERG |
| Q ALL STARS | 9 | 3 | SOUTH BURNETT |
| TOOWOOMBA | X |
| IPSWICH | 6 | 6 | MOUNT ISA |
| NORTHS | 7 | 5 | SUNSHINE COAST |
| GOLD COAST | 10 | 2 | GYMPIE |
| FRASER COAST | 8 | 4 | GLADSTONE |
| BRISBANE | 12 | 0 | BUNDABERG |
| CITY 8 | 7 | 5 | DARLING DOWNS |
| SOUTH BURNETT | 3 | 9 | TOOWOOMBA |
| Q ALL STARS | X |
| NORTHS | 8 | 4 | GOLD COAST |
| Q ALL STARS | 3 | 9 | CITY 8 |
| IPSWICH | 9 | 3 | FRASER COAST |
| SOUTH BURNETT | 2 | 10 | BRISBANE |
| TOOWOOMBA | 6 | 6 | BUNDABERG |
| MOUNT ISA | 8 | 4 | GLADSTONE |
| SUNSHINE COAST | 6 | 6 | GYMPIE |
| X | DARLING DOWNS |
| Q ALL STARS | 9 | 3 | GOLD COAST |
| NORTHS | 7 | 5 | CITY 8 |
| IPSWICH | 5 | 7 | BRISBANE |
| SOUTH BURNETT | 6 | 6 | FRASER COAST |
| MOUNT ISA | 7 | 5 | BUNDABERG |
| TOOWOOMBA | 4 | 8 | GLADSTONE |
| SUNSHINE COAST | 7 | 5 | DARLING DOWNS |
| X | GYMPIE |
| GOLD COAST | 4 | 8 | CITY 8 |
| Q ALL STARS | 6 | 6 | NORTHS |
| SOUTH BURNETT | 2 | 10 | IPSWICH |
| FRASER COAST | 6 | 6 | BRISBANE |
| GLADSTONE | 7 | 5 | BUNDABERG |
| TOOWOOMBA | 9 | 3 | MOUNT ISA |
| GYMPIE | 4 | 8 | DARLING DOWNS |
| SUNSHINE COAST | X |
| FRASER COAST | 4 | 8 | SUNSHINE COAST |
| BUNDABERG | 3 | 9 | Q ALL STARS |
| GOLD COAST | 6 | 6 | MOUNT ISA |
| DARLING DOWNS | 10 | 2 | SOUTH BURNETT |
| CITY 8 | 7 | 5 | TOOWOOMBA |
| GYMPIE | 2 | 10 | IPSWICH |
| GLADSTONE | 5 | 7 | NORTHS |
| BRISBANE | X |
| SUNSHINE COAST | 10 | 2 | BUNDABERG |
| Q ALL STARS | 7 | 5 | FRASER COAST |
| SOUTH BURNETT | 4 | 8 | GOLD COAST |
| MOUNT ISA | 3 | 9 | DARLING DOWNS |
| IPSWICH | 8 | 4 | CITY 8 |
| TOOWOOMBA | 7 | 5 | GYMPIE |
| NORTHS | 4 | 8 | BRISBANE |
| X | GLADSTONE |
| SUNSHINE COAST | 9 | 3 | Q ALL STARS |
| BUNDABERG | 3 | 9 | FRASER COAST |
| DARLING DOWNS | 3 | 9 | GOLD COAST |
| MOUNT ISA | 10 | 2 | SOUTH BURNETT |
| CITY 8 | 7 | 5 | GYMPIE |
| IPSWICH | 9 | 3 | TOOWOOMBA |
| BRISBANE | 10 | 2 | GLADSTONE |
| NORTHS | X |
2013 Q-Cup Mens (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:32