| DARLING DOWNS | 3 | 9 | GOLD COAST |
| MOUNT ISA | 3 | 9 | DARLING DOWNS |
| DARLING DOWNS | 10 | 2 | SOUTH BURNETT |
| GYMPIE | 4 | 8 | DARLING DOWNS |
| SUNSHINE COAST | 7 | 5 | DARLING DOWNS |
| X | DARLING DOWNS | ||
| CITY 8 | 7 | 5 | DARLING DOWNS |
| DARLING DOWNS | 9 | 3 | BUNDABERG |
| DARLING DOWNS | 4 | 8 | FRASER COAST |
| TOOWOOMBA | 5 | 7 | DARLING DOWNS |
| DARLING DOWNS | 3 | 9 | NORTHS |
| DARLING DOWNS | 3 | 9 | IPSWICH |
| GLADSTONE | 7 | 5 | DARLING DOWNS |
| DARLING DOWNS | 2 | 10 | Q ALL STARS |
| BRISBANE | 10 | 2 | DARLING DOWNS |
2013 Q-Cup Mens (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:32