Sun 6/10/2013 Round 9 - 2:00 PM
| Master Break | MOUNT ISA | Q ALL STARS | Master Break | ||||
|---|---|---|---|---|---|---|---|
| David Lynton | (1)B | 1 | 0 | (1) | Vijay Randall | ||
| Ben Robins | (2)B | 0 | 1 | (2) | Wayne Randall | ||
| Josh Hart | (3) | 1 | 0 | (3)B | Hayden Goode | ||
| Jye Graham | (4) | 1 | 0 | (4)B | Jeff Peters | ||
| Nathan Mann | (5)B | 0 | 1 | (5) | Zayne Clarkson | ||
| John Itoung | (6)B | 0 | 1 | (6) | Heath Mcanally | ||
| 3 | 3 | ||||||
| David Lynton | (1) | 0 | 1 | (2)B | Wayne Randall | ||
| Ben Robins | (2) | 0 | 1 | (1)B | Vijay Randall | ||
| Josh Hart | (3)B | 0 | 1 | (4) | Jeff Peters | ||
| Aj Saunders | (4)B | 0 | 1 | (3) | Hayden Goode | ||
| Nathan Mann | (5) | 0 | 1 | (6)B | Heath Mcanally | ||
| John Itoung | (6) | 0 | 1 | (5)B | Zayne Clarkson | ||
| 3 | 9 |
2013 Q-Cup Mens (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:32