| NORTHS | X | ||
| NORTHS | 4 | 8 | BRISBANE |
| GLADSTONE | 5 | 7 | NORTHS |
| Q ALL STARS | 6 | 6 | NORTHS |
| NORTHS | 7 | 5 | CITY 8 |
| NORTHS | 8 | 4 | GOLD COAST |
| NORTHS | 7 | 5 | SUNSHINE COAST |
| NORTHS | 4 | 8 | IPSWICH |
| NORTHS | 7 | 5 | TOOWOOMBA |
| NORTHS | 8 | 4 | FRASER COAST |
| DARLING DOWNS | 3 | 9 | NORTHS |
| BUNDABERG | 3 | 9 | NORTHS |
| SOUTH BURNETT | 1 | 11 | NORTHS |
| GYMPIE | 2 | 10 | NORTHS |
| MOUNT ISA | 7 | 5 | NORTHS |
2013 Q-Cup Mens (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:32