Sun 6/10/2013 Round 15 - 8:00 PM
| Master Break | MOUNT ISA | NORTHS | Master Break | ||||
|---|---|---|---|---|---|---|---|
| David Lynton | (1)B | 1 | 0 | (1) | Vince Lee | ||
| Ben Robins | (2)B | 0 | 1 | (2) | Shannon Purcell | ||
| Josh Hart | (3) | 0 | 1 | (3)B | Dayne Van Kempen | ||
| Aj Saunders | (4) | 0 | 1 | (4)B | Drew Tett | ||
| Jye Graham | (5)B | 1 | 0 | (5) | Geoff Makin | ||
| Frank Jensen | (6)B | 1 | 0 | (6) | Matt Rowe | ||
| 3 | 3 | ||||||
| David Lynton | (1) | 1 | 0 | (2)B | Shannon Purcell | ||
| Ben Robins | (2) | 0 | 1 | (1)B | Vince Lee | ||
| Josh Hart | (3)B | 1 | 0 | (4) | Drew Tett | ||
| Aj Saunders | (4)B | 1 | 0 | (3) | Dayne Van Kempen | ||
| Jye Graham | (5) | 1 | 0 | (6)B | Matt Rowe | ||
| John Itoung | (6) | 0 | 1 | (5)B | Geoff Makin | ||
| 7 | 5 |
2013 Q-Cup Mens (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:32