Sun 6/10/2013 Round 9 - 2:00 PM
| Master Break | NORTHS | TOOWOOMBA | Master Break | ||||
|---|---|---|---|---|---|---|---|
| Vince Lee | (1)B | 0 | 1 | (1) | Robbie Kajewski | ||
| Shannon Purcell | (2)B | 1 | 0 | (2) | Peter Dodd | ||
| Dayne Van Kempen | (3) | 0 | 1 | (3)B | Wayne Norley | ||
| Drew Tett | (4) | 1 | 0 | (4)B | Nathan Appleton | ||
| Geoff Makin | (5)B | 0 | 1 | (5) | Brandon Mailman | ||
| Matt Rowe | (6)B | 0 | 1 | (6) | Lennie Lesson | ||
| 2 | 4 | ||||||
| Vince Lee | (1) | 1 | 0 | (2)B | Peter Dodd | ||
| 1 | Shannon Purcell | (2) | 1 | 0 | (1)B | Robbie Kajewski | |
| Dayne Van Kempen | (3)B | 1 | 0 | (4) | Nathan Appleton | ||
| Drew Tett | (4)B | 1 | 0 | (3) | Wayne Norley | ||
| Geoff Makin | (5) | 1 | 0 | (6)B | Lennie Lesson | ||
| Matt Rowe | (6) | 0 | 1 | (5)B | Brandon Mailman | ||
| 7 | 5 |
2013 Q-Cup Mens (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:32