| BRISBANE | 10 | 2 | GLADSTONE |
| X | GLADSTONE | ||
| GLADSTONE | 5 | 7 | NORTHS |
| GLADSTONE | 7 | 5 | BUNDABERG |
| TOOWOOMBA | 4 | 8 | GLADSTONE |
| MOUNT ISA | 8 | 4 | GLADSTONE |
| FRASER COAST | 8 | 4 | GLADSTONE |
| GYMPIE | 7 | 5 | GLADSTONE |
| CITY 8 | 9 | 3 | GLADSTONE |
| SUNSHINE COAST | 9 | 3 | GLADSTONE |
| GLADSTONE | 8 | 4 | SOUTH BURNETT |
| GLADSTONE | 5 | 7 | Q ALL STARS |
| GLADSTONE | 7 | 5 | DARLING DOWNS |
| GLADSTONE | 2 | 10 | IPSWICH |
| GLADSTONE | 4 | 8 | GOLD COAST |
2013 Q-Cup Mens (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:32