| BRISBANE | 10 | 2 | GLADSTONE |
| NORTHS | 4 | 8 | BRISBANE |
| BRISBANE | X | ||
| FRASER COAST | 6 | 6 | BRISBANE |
| IPSWICH | 5 | 7 | BRISBANE |
| SOUTH BURNETT | 2 | 10 | BRISBANE |
| BRISBANE | 12 | 0 | BUNDABERG |
| CITY 8 | 8 | 4 | BRISBANE |
| BRISBANE | 11 | 1 | GYMPIE |
| Q ALL STARS | 4 | 8 | BRISBANE |
| BRISBANE | 8 | 4 | MOUNT ISA |
| BRISBANE | 5 | 7 | SUNSHINE COAST |
| GOLD COAST | 7 | 5 | BRISBANE |
| BRISBANE | 7 | 5 | TOOWOOMBA |
| BRISBANE | 10 | 2 | DARLING DOWNS |
2013 Q-Cup Mens (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:32