| IPSWICH | 9 | 3 | TOOWOOMBA |
| TOOWOOMBA | 7 | 5 | GYMPIE |
| CITY 8 | 7 | 5 | TOOWOOMBA |
| TOOWOOMBA | 9 | 3 | MOUNT ISA |
| TOOWOOMBA | 4 | 8 | GLADSTONE |
| TOOWOOMBA | 6 | 6 | BUNDABERG |
| SOUTH BURNETT | 3 | 9 | TOOWOOMBA |
| TOOWOOMBA | X | ||
| NORTHS | 7 | 5 | TOOWOOMBA |
| TOOWOOMBA | 5 | 7 | DARLING DOWNS |
| FRASER COAST | 8 | 4 | TOOWOOMBA |
| GOLD COAST | 8 | 4 | TOOWOOMBA |
| TOOWOOMBA | 4 | 8 | SUNSHINE COAST |
| BRISBANE | 7 | 5 | TOOWOOMBA |
| TOOWOOMBA | 5 | 7 | Q ALL STARS |
2013 Q-Cup Mens (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:32