SEQ City V Country 2013

Typhoon Cues

OPEN Leading Players

Pos Name Team Appear P W %
 1 Dave Meirocha Sunny Coast A 100% 24 18 75.00%
  Barry Kitchener Jnr Ipswich A 100% 24 18 75.00%
 3 Steve Lees Brisbane and Districs A 100% 22 17 77.27%
 4 Dayne Van Kempen Norths A 100% 24 17 70.83%
  Ian Chung Norths A 100% 24 17 70.83%
  Rusty Wheeler Gold Coast A 100% 24 17 70.83%
  Wayne Richardson Brisbane and Districs A 100% 24 17 70.83%
 8 Shannon Purcell Toowoomba A 100% 24 16 66.66%
  Bronson Blackmore Ipswich A 100% 24 16 66.66%
10 Daniel Marshall Ipswich A 100% 23 15 65.21%
11 Werner Fontein (C) Sunny Coast A 100% 24 15 62.50%
  Dane Beeton City A 100% 24 15 62.50%
13 Duain Bauer Brisbane and Districs A 87% 18 14 77.77%
14 Nick Pilat Brisbane and Districs A 100% 20 14 70.00%
15 Morgan Evans Sunny Coast A 100% 23 14 60.86%
  Ben Middleton Brisbane and Districs A 100% 23 14 60.86%
17 Jj Spink Sunny Coast A 100% 24 14 58.33%
  Micky Allan Gold Coast A 100% 24 14 58.33%
19 Chris Davidson Darling Downs A 100% 24 13 54.16%
  Sterling Cross Darling Downs A 100% 24 13 54.16%
21 Peter Kitchener Ipswich A 87% 21 12 57.14%
22 Jayme White Gold Coast A 100% 22 12 54.54%
  Brent Read Gold Coast A 100% 22 12 54.54%
24 Dave Wass Gold Coast A 100% 19 11 57.89%
25 Vince Lee (C) Norths A 100% 21 11 52.38%
26 Robbie Kajewaski Toowoomba A 100% 23 11 47.82%
27 Matty O'Sullivan Ipswich A 100% 18 10 55.55%
28 Adam List City A 87% 19 10 52.63%
29 Troy Mothershead Toowoomba A 87% 21 10 47.61%
  Cameron Ross City A 100% 21 10 47.61%
31 Jordan Maehe Norths A 100% 22 10 45.45%
  Beau Young Darling Downs A 100% 22 10 45.45%
33 Drew Tett Norths A 100% 23 10 43.47%
34 Tony Hodges Norths A 100% 17 9 52.94%
  Neville Smith Darling Downs A 100% 17 9 52.94%
  Peter Moore City A 100% 17 9 52.94%
37 Corey Wright Darling Downs A 100% 23 9 39.13%
  Rick Shaw City A 100% 23 9 39.13%
39 Don Grant Gympie A 100% 24 9 37.50%
40 Mick Grey Gold Coast A 75% 13 8 61.53%
41 Bill Pares Ipswich A 100% 14 8 57.14%
42 Macwin Fernandes Brisbane and Districs A 100% 18 8 44.44%
43 Steven Pettinato Sunny Coast A 87% 19 8 42.10%
44 Graham Elton Toowoomba A 100% 24 8 33.33%
45 Mark Stockton City A 100% 21 7 33.33%
46 Mick Martin Brisbane and Districs A 87% 11 6 54.54%
47 Derek Deane Norths A 100% 13 6 46.15%
48 Derek Kirstenfeldt Toowoomba A 87% 15 6 40.00%
49 Steve Bouveng Gympie A 100% 24 6 25.00%
  Shane Barker Gympie A 100% 24 6 25.00%
  Sean McConville (C) Gympie A 100% 24 6 25.00%
52 Jason Stafford Gold Coast A 50% 8 5 62.50%
  Matt Funaki Brisbane and Districs A 50% 8 5 62.50%
54 Ryan Feeken Gold Coast A 62% 12 5 41.66%
55 Jason Levesque Sunny Coast A 75% 16 5 31.25%
56 Brad Hart City A 100% 19 5 26.31%
57 Yanni Stefanidiakis Sunny Coast A 62% 9 4 44.44%
58 Rob Olsen Toowoomba A 75% 10 4 40.00%
  Peter Smith Ipswich A 75% 10 4 40.00%
60 Christopher Sourris (C) Darling Downs A 100% 14 4 28.57%
61 Greg Johncock Toowoomba A 100% 15 4 26.66%
62 Calyb Walsh Gympie A 100% 24 4 16.66%
  Mick Summers Gympie A 100% 24 4 16.66%
64 Stephen Wall Ipswich A 87% 10 3 30.00%
65 Barry Scarborough Darling Downs A 100% 20 3 15.00%
66 David James Sunny Coast A 25% 5 2 40.00%
67 Terry Mudge Toowoomba A 75% 10 2 20.00%
68 Brett Merritt Toowoomba A 25% 2 1 50.00%

B GRADE Leading Players

Pos Name Team Appear P W %
 1 Brad Svensson City B 100% 24 19 79.16%
 2 Damien Elliott Ipswich B 100% 24 18 75.00%
 3 Chris Hogan Brisbane and Districts B 100% 24 17 70.83%
 4 Alex Curran City B 100% 24 16 66.66%
 5 Aaron Barrat Sunny Coast B 87% 21 15 71.42%
  Paul Bell (C) Sunny Coast B 87% 21 15 71.42%
 7 Mikey Collins Darling Downs B 100% 24 15 62.50%
 8 Nathan Appleton Darling Downs B 100% 24 14 58.33%
 9 Wayne H Sunny Coast B 87% 20 13 65.00%
  Adam Moore Ipswich B 100% 20 13 65.00%
11 Doug Jennings City B 100% 21 13 61.90%
12 Paul Schell Gold Coast B 100% 22 13 59.09%
  Matty Evans (C) Ipswich B 100% 22 13 59.09%
  Duane Bartlett Gold Coast B 100% 22 13 59.09%
15 Warren King Toowoomba B 100% 23 13 56.52%
  Michael Ha Gold Coast B 100% 23 13 56.52%
17 HEX Sunny Coast B 87% 21 12 57.14%
  Gary Wilson City B 100% 21 12 57.14%
  Rick Orr Brisbane and Districts B 100% 21 12 57.14%
20 Dave Jordan Norths B 100% 22 12 54.54%
21 John Agostinelli Gympie B 100% 23 12 52.17%
  Des Metekingi Brisbane and Districts B 100% 23 12 52.17%
23 Greg Robertson Sunny Coast B 75% 17 11 64.70%
24 Raymond Dlugosz Gold Coast B 100% 20 11 55.00%
25 Shane Waltisbuhl Gympie B 100% 22 11 50.00%
26 Marty Po Norths B 100% 23 11 47.82%
  Ashley Smith Brisbane and Districts B 100% 23 11 47.82%
28 Michael Walters Sunny Coast B 75% 17 10 58.82%
29 Jannsen Kingston Ipswich B 100% 18 10 55.55%
30 Kris Allen Brisbane and Districts B 87% 19 10 52.63%
31 Peter McKee Toowoomba B 100% 21 10 47.61%
  Michael Jefferies Norths B 100% 21 10 47.61%
33 Peter Dodd Toowoomba B 100% 22 10 45.45%
34 James Clayton City B 100% 23 10 43.47%
35 Mick Gee Darling Downs B 100% 24 10 41.66%
  Wayne Norley Darling Downs B 100% 24 10 41.66%
37 Sean Field (M) City B 62% 11 9 81.81%
38 Anthony Zammit Ipswich B 100% 16 9 56.25%
39 Daniel Higgins Sunny Coast B 75% 18 9 50.00%
  Alex Csorba Brisbane and Districts B 87% 18 9 50.00%
41 Barry Anderson (C) Norths B 100% 19 9 47.36%
  Eli Pearce Gympie B 100% 19 9 47.36%
43 Darren Dlugosz Gold Coast B 100% 20 9 45.00%
  Dave Knight Norths B 100% 20 9 45.00%
  Jason Owen City B 100% 20 9 45.00%
46 Gavin Rhode Toowoomba B 100% 21 9 42.85%
  Mark Pahl Gold Coast B 100% 21 9 42.85%
48 Ashley Ballantyne (R) Darling Downs B 100% 22 9 40.90%
49 David Shaw Ipswich B 100% 16 8 50.00%
50 John hill Toowoomba B 100% 19 8 42.10%
51 Jeff Taylor Ipswich B 62% 13 7 53.84%
52 Ricky Goostrey Norths B 100% 21 7 33.33%
53 Arron Watts Darling Downs B 100% 22 7 31.81%
54 John Browne Sunny Coast B 37% 9 6 66.66%
55 Damien Cork Gympie B 100% 23 6 26.08%
56 Jason Gough Brisbane and Districts B 75% 13 5 38.46%
57 Steve Tate Toowoomba B 100% 14 5 35.71%
58 Dale Mills Ipswich B 100% 15 5 33.33%
59 Ira Aerora Gympie B 100% 20 5 25.00%
60 Jeff White Gold Coast B 75% 13 4 30.76%
61 Chris Vines Gympie B 100% 22 4 18.18%
62 Robert Davis Toowoomba B 100% 13 3 23.07%
63 Neil Morgan Norths B 100% 18 3 16.66%
64 Phil Phitch Darling Downs B 25% 4 2 50.00%
65 Mell Rosser Toowoomba B 87% 11 2 18.18%
66 Mick Whitley Gympie B 87% 15 1 6.66%
67 Brian Malia Gold Coast B 12% 3 0 0.00%

C GRADE Leading Players

Pos Name Team Appear P W %
 1 Ian Hawksby City C 100% 23 18 78.26%
 2 Troy Firth Sunny Coast C 100% 24 18 75.00%
  Shane Johnston Gold Coast C 100% 24 18 75.00%
 4 Troy Young Darling Downs C 100% 24 17 70.83%
 5 Vince Norley Darling Downs C 100% 23 16 69.56%
 6 Steven King Toowoomba C 100% 24 16 66.66%
 7 Dion Kohi Norths C 100% 24 15 62.50%
 8 Richard Melling Ipswich C 100% 21 14 66.66%
 9 Chris Martin Sunny Coast C 100% 22 14 63.63%
10 Sue Spiers City C 100% 20 13 65.00%
11 Dion Moran (C) Gympie C 100% 21 13 61.90%
12 Adam King Toowoomba C 100% 24 13 54.16%
  Willian Owen Toowoomba C 100% 24 13 54.16%
14 Jason Whitney Sunny Coast C 87% 19 12 63.15%
15 James Hawley Darling Downs C 100% 22 12 54.54%
  Kyle Janneker Brisbane and Districts C 100% 22 12 54.54%
  Michael Jones Brisbane and Districts C 100% 22 12 54.54%
18 Dewayne Anderson Toowoomba C 100% 24 12 50.00%
19 Noel Alexander Gympie C 100% 20 11 55.00%
  Rohan Trethewey City C 100% 20 11 55.00%
21 Adrian Wilesmith Brisbane and Districts C 100% 21 11 52.38%
22 Peter Witts Brisbane and Districts C 100% 22 11 50.00%
23 Ben McGinty Norths C 100% 23 11 47.82%
24 Aaron Bartlett Gold Coast C 100% 24 11 45.83%
25 Kym Hondo Gold Coast C 100% 19 10 52.63%
26 Joel Emery Sunny Coast C 87% 20 10 50.00%
  Ian Stocks Ipswich C 100% 20 10 50.00%
  Bill Thomas Darling Downs C 100% 20 10 50.00%
29 Dave Lewis Gold Coast C 100% 21 10 47.61%
30 Jim Swanson (C) Sunny Coast C 62% 13 9 69.23%
31 Robert Sapsford City C 100% 17 9 52.94%
32 Michael Jamieson Ipswich C 100% 20 9 45.00%
  Mary Bock City C 100% 20 9 45.00%
  Will Martin City C 100% 20 9 45.00%
35 Alan Rowe (C) Ipswich C 100% 21 9 42.85%
36 Leigh-Ann Kross Norths C 100% 23 9 39.13%
37 Brett Parker Sunny Coast C 87% 16 8 50.00%
38 Andrew Gillan Gympie C 100% 19 8 42.10%
39 Ron Bartlett Gold Coast C 100% 20 8 40.00%
40 Graham Moody Darling Downs C 100% 23 8 34.78%
41 Wayne Ross Gympie C 100% 17 7 41.17%
42 Liam McGrogan (C) Norths C 100% 18 7 38.88%
43 Sharon Moore Ipswich C 100% 19 7 36.84%
  Scott Wade Ipswich C 100% 19 7 36.84%
45 Barry Stafford Toowoomba C 75% 15 6 40.00%
  Eric Streat Gympie C 87% 15 6 40.00%
47 Matt Funaki Jnr Brisbane and Districts C 100% 23 6 26.08%
48 Andrew Lever Norths C 100% 24 5 20.83%
49 Noel Baker (R) Darling Downs C 87% 8 4 50.00%
50 Damian Row Toowoomba C 50% 9 4 44.44%
51 Brett Carthew Brisbane and Districts C 75% 10 3 30.00%
52 Kevin Shally Sunny Coast C 25% 6 2 33.33%
53 Tammy Laws Norths C 37% 8 2 25.00%
54 Vanessa Smiley Gold Coast C 100% 12 2 16.66%
55 Nathan Jones Gympie C 100% 17 2 11.76%
56 Adam Streat Gympie C 75% 11 1 9.09%

LADIES Leading Players

Pos Name Team Appear P W %
 1 Sharron Brown Norths L 100% 24 21 87.50%
 2 Kerri Collins Brisbane and Districts L 100% 24 19 79.16%
 3 Irene Wood City L 100% 24 18 75.00%
  Nicole Fielding Brisbane and Districts L 100% 24 18 75.00%
 5 Sarah Obeid Sunny Coast L 100% 24 17 70.83%
  Annie McLauchlan Gold Coast L 100% 24 17 70.83%
 7 Tracey Doeblien (C) Ipswich L 100% 23 16 69.56%
 8 Angeline Hall Darling Downs L 100% 24 16 66.66%
 9 Karen Hextall Sunny Coast L 100% 24 15 62.50%
  Vikki Quaresmini Gold Coast L 100% 24 15 62.50%
  Donna Wilson (C) Darling Downs L 100% 24 15 62.50%
  Tahn Stefanidakis City L 100% 24 15 62.50%
13 Kerry Spengler Brisbane and Districts L 100% 23 14 60.86%
14 Kirsty Teale (C) Norths L 100% 24 14 58.33%
  Stacey Shepperd Gold Coast L 100% 24 14 58.33%
  Judy Williams Gold Coast L 100% 24 14 58.33%
  Katrina Smith Darling Downs L 100% 24 14 58.33%
18 Anita Edwards Toowoomba L 100% 24 13 54.16%
  Sandy Leeson Toowoomba L 100% 24 13 54.16%
  Michelle Kelso-Smith City L 100% 24 13 54.16%
21 Bj Borowicz Brisbane and Districts L 100% 21 12 57.14%
22 Jodie Keidge Ipswich L 100% 23 12 52.17%
23 Mandy Stewart Sunny Coast L 100% 24 12 50.00%
24 Sam Oneil Toowoomba L 100% 24 11 45.83%
  Min Heremaia Gold Coast L 100% 24 11 45.83%
26 Jazz Westaway City L 100% 18 10 55.55%
27 Susan Lynch Sunny Coast L 100% 24 10 41.66%
  Richelle Hextall (C) Sunny Coast L 100% 24 10 41.66%
29 Lisa Smith Ipswich L 100% 20 9 45.00%
30 Rae Midwood Brisbane and Districts L 100% 21 9 42.85%
31 Sophia Gonzalez Toowoomba L 100% 24 9 37.50%
  Jodie Penfold Norths L 100% 24 9 37.50%
33 Court Solomons City L 100% 14 8 57.14%
34 Martina Dudley Darling Downs L 100% 21 8 38.09%
35 Summer Sivaji Gympie L 100% 17 7 41.17%
36 Kayli Sue Ipswich L 100% 19 7 36.84%
37 Karina Steenari City L 100% 16 6 37.50%
38 Karen Brown Toowoomba L 100% 17 6 35.29%
  Jamee Edwards Gympie L 100% 17 6 35.29%
  Katie Cork Gympie L 100% 17 6 35.29%
41 Barbara Berwick Gympie L 100% 18 6 33.33%
  Kiah Monk Gympie L 87% 18 6 33.33%
43 Jenni Jackson Norths L 100% 20 6 30.00%
44 Jade Martin Ipswich L 100% 19 5 26.31%
45 Tiffany Bouveng Gympie L 37% 6 4 66.66%
46 Susan Minter Brisbane and Districts L 50% 7 4 57.14%
47 Kathy Rowe Ipswich L 100% 16 4 25.00%
48 Jo McCarthy Darling Downs L 87% 19 4 21.05%
49 Shannon Nugent Norths L 87% 9 3 33.33%
50 Vicki Gentry Gympie L 100% 18 3 16.66%
51 Janet Knight Norths L 100% 19 3 15.78%
52 Tammy Haines (R) Darling Downs L 62% 8 2 25.00%
53 Sarah Hillier Toowoomba L 50% 7 1 14.28%
54 Bec Jones (M) Gympie L 62% 9 0 0.00%

SEQ City V Country 2013 generated by RedsealSW version 3.84.0.F on 12/6/2013 at 18:30