OPEN Leading Players Gympie A
| Pos | Name | Played | Won | % |
| 1 | Don Grant | 24 | 9 | 37.50% |
| 2 | Steve Bouveng | 24 | 6 | 25.00% |
| Shane Barker | 24 | 6 | 25.00% | |
| Sean McConville (C) | 24 | 6 | 25.00% | |
| 5 | Calyb Walsh | 24 | 4 | 16.66% |
| Mick Summers | 24 | 4 | 16.66% |
OPEN B/Clear Gympie A
| Pos | Name | Team | B/Clear |
| 1 | Don Grant | Gympie A | 1 |
| Steve Bouveng | Gympie A | 1 |
List of matches
| Gympie A | 6 | 12 | Norths A |
| Darling Downs A | 12 | 6 | Gympie A |
| Gympie A | 1 | 17 | Ipswich A |
| City A | 13 | 5 | Gympie A |
No matches.
| Gympie A | 5 | 13 | Sunny Coast A |
| Toowoomba A | 12 | 6 | Gympie A |
| Gympie A | 1 | 17 | Brisbane and Districs A |
| Gold Coast A | 13 | 5 | Gympie A |
SEQ City V Country 2013 generated by RedsealSW version 3.84.0.F on 11/6/2013 at 21:06