| B/Clear | Gympie A | Brisbane and Districs A | B/Clear | ||||
| Calyb Walsh | (1)B | 0 | 1 | (1) | Ben Middleton | ||
| Mick Summers | (2) | 0 | 1 | (2)B | Steve Lees | ||
| Sean McConville (C) | (3)B | 0 | 1 | (3) | Mick Martin | ||
| Steve Bouveng | (4) | 0 | 1 | (4)B | Matt Funaki | ||
| Don Grant | (5)B | 0 | 1 | (5) | Macwin Fernandes | ||
| Shane Barker | (6) | 0 | 1 | (6)B | Wayne Richardson |
| Calyb Walsh | (1)B | 0 | 1 | (3) | Mick Martin | ||
| Mick Summers | (2) | 0 | 1 | (4)B | Matt Funaki | ||
| Sean McConville (C) | (3)B | 0 | 1 | (2) | Steve Lees | ||
| Steve Bouveng | (4) | 0 | 1 | (6)B | Wayne Richardson | ||
| Don Grant | (5)B | 0 | 1 | (1) | Ben Middleton | ||
| Shane Barker | (6) | 0 | 1 | (5)B | Macwin Fernandes |
| Calyb Walsh | (1)B | 0 | 1 | (2) | Steve Lees | ||
| Mick Summers | (2) | 0 | 1 | (6)B | Wayne Richardson | ||
| Sean McConville (C) | (3)B | 0 | 1 | (4) | Matt Funaki | ||
| Steve Bouveng | (4) | 0 | 1 | (5)B | Macwin Fernandes | ||
| Don Grant | (5)B | 0 | 1 | (3) | Mick Martin | ||
| Shane Barker | (6) | 1 | 0 | (1)B | Nick Pilat |
| 1 | 17 |
SEQ City V Country 2013 generated by RedsealSW version 3.84.0.F on 11/6/2013 at 20:59