| B/Clear | Darling Downs A | Gympie A | B/Clear | ||||
| Beau Young | (1)B | 0 | 1 | (1) | Steve Bouveng | ||
| Sterling Cross | (2) | 1 | 0 | (2)B | Mick Summers | ||
| Chris Davidson | (3)B | 1 | 0 | (3) | Sean McConville (C) | ||
| Barry Scarborough | (4) | 1 | 0 | (4)B | Calyb Walsh | ||
| Corey Wright | (5)B | 1 | 0 | (5) | Don Grant | ||
| Neville Smith | (6) | 0 | 1 | (6)B | Shane Barker |
| Beau Young | (1)B | 1 | 0 | (3) | Sean McConville (C) | ||
| Sterling Cross | (2) | 0 | 1 | (4)B | Calyb Walsh | ||
| Chris Davidson | (3)B | 1 | 0 | (2) | Mick Summers | ||
| Barry Scarborough | (4) | 0 | 1 | (6)B | Shane Barker | ||
| Corey Wright | (5)B | 1 | 0 | (1) | Steve Bouveng | ||
| Neville Smith | (6) | 0 | 1 | (5)B | Don Grant |
| Beau Young | (1)B | 1 | 0 | (2) | Mick Summers | ||
| Sterling Cross | (2) | 1 | 0 | (6)B | Shane Barker | ||
| Chris Davidson | (3)B | 1 | 0 | (4) | Calyb Walsh | ||
| Barry Scarborough | (4) | 0 | 1 | (5)B | Don Grant | ||
| Corey Wright | (5)B | 1 | 0 | (3) | Sean McConville (C) | ||
| Christopher Sourris (C) | (6) | 1 | 0 | (1)B | Steve Bouveng |
| 12 | 6 |
SEQ City V Country 2013 generated by RedsealSW version 3.84.0.F on 11/6/2013 at 20:59