OPEN Leading Players City A
| Pos | Name | Played | Won | % |
| 1 | Dane Beeton | 24 | 15 | 62.50% |
| 2 | Adam List | 19 | 10 | 52.63% |
| 3 | Cameron Ross | 21 | 10 | 47.61% |
| 4 | Peter Moore | 17 | 9 | 52.94% |
| 5 | Rick Shaw | 23 | 9 | 39.13% |
| 6 | Mark Stockton | 21 | 7 | 33.33% |
| 7 | Brad Hart | 19 | 5 | 26.31% |
OPEN B/Clear City A
| Pos | Name | Team | B/Clear |
| 1 | Dane Beeton | City A | 2 |
| 2 | Cameron Ross | City A | 1 |
List of matches
| City A | 10 | 8 | Darling Downs A |
| Ipswich A | 10 | 8 | City A |
No matches.
| City A | 13 | 5 | Gympie A |
| Sunny Coast A | 11 | 7 | City A |
| City A | 7 | 11 | Toowoomba A |
| Brisbane and Districs A | 13 | 5 | City A |
| City A | 8 | 10 | Gold Coast A |
| Norths A | 11 | 7 | City A |
SEQ City V Country 2013 generated by RedsealSW version 3.84.0.F on 11/6/2013 at 21:06