City A
| City A | 10 | 8 | Darling Downs A |
| Ipswich A | 10 | 8 | City A |
| City A | Bye |
| City A | 13 | 5 | Gympie A |
| Sunny Coast A | 11 | 7 | City A |
| City A | 7 | 11 | Toowoomba A |
| Brisbane and Districs A | 13 | 5 | City A |
| City A | 8 | 10 | Gold Coast A |
| Norths A | 11 | 7 | City A |
SEQ City V Country 2013 generated by RedsealSW version 3.84.0.F on 11/6/2013 at 20:59