B GRADE Leading Players Sunny Coast B
| Pos | Name | Played | Won | % |
| 1 | Aaron Barrat | 21 | 15 | 71.42% |
| Paul Bell (C) | 21 | 15 | 71.42% | |
| 3 | Wayne H | 20 | 13 | 65.00% |
| 4 | HEX | 21 | 12 | 57.14% |
| 5 | Greg Robertson | 17 | 11 | 64.70% |
| 6 | Michael Walters | 17 | 10 | 58.82% |
| 7 | Daniel Higgins | 18 | 9 | 50.00% |
| 8 | John Browne | 9 | 6 | 66.66% |
B GRADE B/Clear Sunny Coast B
| Pos | Name | Team | B/Clear |
| 1 | Paul Bell (C) | Sunny Coast B | 1 |
| Wayne H | Sunny Coast B | 1 |
List of matches
| Gold Coast B | 5 | 13 | Sunny Coast B |
| Sunny Coast B | 12 | 6 | Norths B |
| Darling Downs B | 8 | 10 | Sunny Coast B |
| Ipswich B | 8 | 10 | Sunny Coast B |
| Sunny Coast B | 10 | 8 | City B |
| Gympie B | 3 | 15 | Sunny Coast B |
No matches.
| Sunny Coast B | 11 | 7 | Toowoomba B |
| Sunny Coast B | 10 | 8 | Brisbane and Districts B |
SEQ City V Country 2013 generated by RedsealSW version 3.84.0.F on 11/6/2013 at 21:06