OPEN Leading Players Norths A
| Pos | Name | Played | Won | % |
| 1 | Dayne Van Kempen | 24 | 17 | 70.83% |
| Ian Chung | 24 | 17 | 70.83% | |
| 3 | Vince Lee (C) | 21 | 11 | 52.38% |
| 4 | Jordan Maehe | 22 | 10 | 45.45% |
| 5 | Drew Tett | 23 | 10 | 43.47% |
| 6 | Tony Hodges | 17 | 9 | 52.94% |
| 7 | Derek Deane | 13 | 6 | 46.15% |
OPEN B/Clear Norths A
| Pos | Name | Team | B/Clear |
| 1 | Ian Chung | Norths A | 3 |
| 2 | Dayne Van Kempen | Norths A | 2 |
| 3 | Drew Tett | Norths A | 1 |
List of matches
| Gympie A | 6 | 12 | Norths A |
| Sunny Coast A | 9 | 9 | Norths A |
| Norths A | 10 | 8 | Toowoomba A |
| Brisbane and Districs A | 10 | 8 | Norths A |
| Norths A | 11 | 7 | Gold Coast A |
No matches.
| Darling Downs A | 7 | 11 | Norths A |
| Norths A | 8 | 10 | Ipswich A |
| Norths A | 11 | 7 | City A |
SEQ City V Country 2013 generated by RedsealSW version 3.84.0.F on 11/6/2013 at 21:06