Norths A
| Gympie A | 6 | 12 | Norths A |
| Sunny Coast A | 9 | 9 | Norths A |
| Norths A | 10 | 8 | Toowoomba A |
| Brisbane and Districs A | 10 | 8 | Norths A |
| Norths A | 11 | 7 | Gold Coast A |
| Norths A | Bye |
| Darling Downs A | 7 | 11 | Norths A |
| Norths A | 8 | 10 | Ipswich A |
| Norths A | 11 | 7 | City A |
SEQ City V Country 2013 generated by RedsealSW version 3.84.0.F on 11/6/2013 at 20:59