OPEN Leading Players Sunny Coast A
| Pos | Name | Played | Won | % |
| 1 | Dave Meirocha | 24 | 18 | 75.00% |
| 2 | Werner Fontein (C) | 24 | 15 | 62.50% |
| 3 | Morgan Evans | 23 | 14 | 60.86% |
| 4 | Jj Spink | 24 | 14 | 58.33% |
| 5 | Steven Pettinato | 19 | 8 | 42.10% |
| 6 | Jason Levesque | 16 | 5 | 31.25% |
| 7 | Yanni Stefanidiakis | 9 | 4 | 44.44% |
| 8 | David James | 5 | 2 | 40.00% |
OPEN B/Clear Sunny Coast A
| Pos | Name | Team | B/Clear |
| 1 | Dave Meirocha | Sunny Coast A | 1 |
| Werner Fontein (C) | Sunny Coast A | 1 | |
| Morgan Evans | Sunny Coast A | 1 |
List of matches
| Gold Coast A | 14 | 4 | Sunny Coast A |
| Sunny Coast A | 9 | 9 | Norths A |
| Darling Downs A | 4 | 14 | Sunny Coast A |
| Ipswich A | 10 | 8 | Sunny Coast A |
| Sunny Coast A | 11 | 7 | City A |
| Gympie A | 5 | 13 | Sunny Coast A |
No matches.
| Sunny Coast A | 14 | 4 | Toowoomba A |
| Sunny Coast A | 7 | 11 | Brisbane and Districs A |
SEQ City V Country 2013 generated by RedsealSW version 3.84.0.F on 11/6/2013 at 21:06