Sunny Coast A
| Gold Coast A | 14 | 4 | Sunny Coast A |
| Sunny Coast A | 9 | 9 | Norths A |
| Darling Downs A | 4 | 14 | Sunny Coast A |
| Ipswich A | 10 | 8 | Sunny Coast A |
| Sunny Coast A | 11 | 7 | City A |
| Gympie A | 5 | 13 | Sunny Coast A |
| Sunny Coast A | Bye |
| Sunny Coast A | 14 | 4 | Toowoomba A |
| Sunny Coast A | 7 | 11 | Brisbane and Districs A |
SEQ City V Country 2013 generated by RedsealSW version 3.84.0.F on 11/6/2013 at 20:59