Toowoomba B : Steve Tate
| Week | Venue | Team | Frame | Opponent | Result | Score | B/Clear |
| 1 | Away | Brisbane and Districts B | 5 | Des Metekingi | Lost | 1-0 | |
| 2 | Home | Gold Coast B | 6 | Michael Ha | Won | 1-0 | |
| 2 | Home | Gold Coast B | 12 | Darren Dlugosz | Won | 1-0 | |
| 3 | Away | Norths B | 3 | Ricky Goostrey | Lost | 1-0 | |
| 4 | Home | Darling Downs B | 1 | Mick Gee | Lost | 0-1 | |
| 4 | Home | Darling Downs B | 18 | Mick Gee | Lost | 0-1 | |
| 5 | Home | Ipswich B | 3 | Adam Moore | Lost | 0-1 | |
| 6 | Away | City B | 5 | Alex Curran | Lost | 1-0 | |
| 6 | Away | City B | 12 | James Clayton | Won | 0-1 | |
| 6 | Away | City B | 16 | Jason Owen | Won | 0-1 | |
| 7 | Home | Gympie B | 5 | Shane Waltisbuhl | Lost | 0-1 | |
| 7 | Home | Gympie B | 18 | Eli Pearce | Won | 1-0 | |
| 8 | Away | Sunny Coast B | 4 | Greg Robertson | Lost | 1-0 | |
| 8 | Away | Sunny Coast B | 8 | Wayne H | Lost | 1-0 | |
| W5-L9 |
SEQ City V Country 2013 generated by RedsealSW version 3.84.0.F on 11/6/2013 at 20:59