| B/Clear | Toowoomba B | Gold Coast B | B/Clear | ||||
| Peter McKee | (1)B | 0 | 1 | (1) | Duane Bartlett | ||
| Warren King | (2) | 1 | 0 | (2)B | Paul Schell | ||
| Robert Davis | (3)B | 0 | 1 | (3) | Mark Pahl | ||
| John hill | (4) | 0 | 1 | (4)B | Raymond Dlugosz | ||
| Peter Dodd | (5)B | 0 | 1 | (5) | Darren Dlugosz | ||
| Steve Tate | (6) | 1 | 0 | (6)B | Michael Ha |
| Gavin Rhode | (1)B | 1 | 0 | (3) | Mark Pahl | ||
| Warren King | (2) | 0 | 1 | (4)B | Raymond Dlugosz | ||
| Mell Rosser | (3)B | 0 | 1 | (2) | Jeff White | ||
| John hill | (4) | 0 | 1 | (6)B | Michael Ha | ||
| Peter Dodd | (5)B | 0 | 1 | (1) | Duane Bartlett | ||
| Steve Tate | (6) | 1 | 0 | (5)B | Darren Dlugosz |
| Gavin Rhode | (1)B | 0 | 1 | (2) | Jeff White | ||
| Warren King | (2) | 1 | 0 | (6)B | Michael Ha | ||
| Mell Rosser | (3)B | 0 | 1 | (4) | Raymond Dlugosz | ||
| John hill | (4) | 1 | 0 | (5)B | Darren Dlugosz | ||
| Peter Dodd | (5)B | 0 | 1 | (3) | Paul Schell | ||
| Peter McKee | (6) | 1 | 0 | (1)B | Duane Bartlett |
| 7 | 11 |
SEQ City V Country 2013 generated by RedsealSW version 3.84.0.F on 11/6/2013 at 20:59