Gympie B
| Gympie B | 9 | 9 | Norths B |
| Darling Downs B | 13 | 5 | Gympie B |
| Gympie B | 4 | 14 | Ipswich B |
| City B | 11 | 7 | Gympie B |
| Gympie B | Bye 2 |
| Gympie B | 3 | 15 | Sunny Coast B |
| Toowoomba B | 13 | 5 | Gympie B |
| Gympie B | 10 | 8 | Brisbane and Districts B |
| Gold Coast B | 13 | 5 | Gympie B |
SEQ City V Country 2013 generated by RedsealSW version 3.84.0.F on 11/6/2013 at 20:59