Gympie L : Bec Jones (M)
| Week | Venue | Team | Frame | Opponent | Result | Score | B/Clear |
| 3 | Away | Sunny Coast L | 13 | Mandy Stewart | Lost | 1-0 | |
| 4 | Home | City L | 15 | Michelle Kelso-Smith | Lost | 0-1 | |
| 5 | Home | Gold Coast L | 11 | Min Heremaia | Lost | 0-1 | |
| 6 | Away | Toowoomba L | 3 | Sam Oneil | Lost | 1-0 | |
| 6 | Away | Toowoomba L | 6 | Sophia Gonzalez | Lost | 1-0 | |
| 6 | Away | Toowoomba L | 12 | Anita Edwards | Lost | 1-0 | |
| 8 | Away | Ipswich L | 4 | Kayli Sue | Lost | 1-0 | |
| 8 | Away | Ipswich L | 7 | Lisa Smith | Lost | 1-0 | |
| 8 | Away | Ipswich L | 13 | Jade Martin | Lost | 1-0 | |
| W0-L9 |
SEQ City V Country 2013 generated by RedsealSW version 3.84.0.F on 11/6/2013 at 20:59