OPEN Leading Players Brisbane and Districs A
| Pos | Name | Played | Won | % |
| 1 | Steve Lees | 22 | 17 | 77.27% |
| 2 | Wayne Richardson | 24 | 17 | 70.83% |
| 3 | Duain Bauer | 18 | 14 | 77.77% |
| 4 | Nick Pilat | 20 | 14 | 70.00% |
| 5 | Ben Middleton | 23 | 14 | 60.86% |
| 6 | Macwin Fernandes | 18 | 8 | 44.44% |
| 7 | Mick Martin | 11 | 6 | 54.54% |
| 8 | Matt Funaki | 8 | 5 | 62.50% |
OPEN B/Clear Brisbane and Districs A
| Pos | Name | Team | B/Clear |
| 1 | Steve Lees | Brisbane and Districs A | 1 |
| Duain Bauer | Brisbane and Districs A | 1 | |
| Nick Pilat | Brisbane and Districs A | 1 | |
| Ben Middleton | Brisbane and Districs A | 1 |
List of matches
| Brisbane and Districs A | 12 | 6 | Toowoomba A |
No matches.
| Gold Coast A | 9 | 9 | Brisbane and Districs A |
| Brisbane and Districs A | 10 | 8 | Norths A |
| Darling Downs A | 8 | 10 | Brisbane and Districs A |
| Brisbane and Districs A | 13 | 5 | Ipswich A |
| Brisbane and Districs A | 13 | 5 | City A |
| Gympie A | 1 | 17 | Brisbane and Districs A |
| Sunny Coast A | 7 | 11 | Brisbane and Districs A |
SEQ City V Country 2013 generated by RedsealSW version 3.84.0.F on 11/6/2013 at 21:06