| B/Clear | Brisbane and Districs A | Ipswich A | B/Clear | ||||
| 1 | Ben Middleton | (1)B | 1 | 0 | (1) | Bronson Blackmore | |
| Wayne Richardson | (2) | 1 | 0 | (2)B | Daniel Marshall | ||
| Steve Lees | (3)B | 1 | 0 | (3) | Peter Kitchener | ||
| Matt Funaki | (4) | 0 | 1 | (4)B | Matty O'Sullivan | ||
| Nick Pilat | (5)B | 1 | 0 | (5) | Peter Smith | ||
| 1 | Duain Bauer | (6) | 1 | 0 | (6)B | Barry Kitchener Jnr |
| Ben Middleton | (1)B | 0 | 1 | (3) | Peter Kitchener | 1 | |
| Wayne Richardson | (2) | 1 | 0 | (4)B | Matty O'Sullivan | ||
| Steve Lees | (3)B | 1 | 0 | (2) | Daniel Marshall | ||
| Macwin Fernandes | (4) | 0 | 1 | (6)B | Barry Kitchener Jnr | ||
| Nick Pilat | (5)B | 1 | 0 | (1) | Bronson Blackmore | ||
| Duain Bauer | (6) | 1 | 0 | (5)B | Peter Smith |
| Ben Middleton | (1)B | 0 | 1 | (2) | Daniel Marshall | ||
| Wayne Richardson | (2) | 1 | 0 | (6)B | Barry Kitchener Jnr | ||
| Steve Lees | (3)B | 1 | 0 | (4) | Matty O'Sullivan | ||
| Macwin Fernandes | (4) | 0 | 1 | (5)B | Bill Pares | ||
| Nick Pilat | (5)B | 1 | 0 | (3) | Peter Kitchener | ||
| Mick Martin | (6) | 1 | 0 | (1)B | Bronson Blackmore |
| 13 | 5 |
SEQ City V Country 2013 generated by RedsealSW version 3.84.0.F on 11/6/2013 at 20:59