SEQ City V Country 2013

Typhoon Cues

OPEN Leading Players

Pos Name Team Appear P W %
 1 Dave Meirocha Sunny Coast A 100% 24 18 75.00%
  Barry Kitchener Jnr Ipswich A 100% 24 18 75.00%
 3 Steve Lees Brisbane and Districs A 100% 22 17 77.27%
 4 Dayne Van Kempen Norths A 100% 24 17 70.83%
  Ian Chung Norths A 100% 24 17 70.83%
  Rusty Wheeler Gold Coast A 100% 24 17 70.83%
  Wayne Richardson Brisbane and Districs A 100% 24 17 70.83%
 8 Shannon Purcell Toowoomba A 100% 24 16 66.66%
  Bronson Blackmore Ipswich A 100% 24 16 66.66%
10 Daniel Marshall Ipswich A 100% 23 15 65.21%
11 Werner Fontein (C) Sunny Coast A 100% 24 15 62.50%
  Dane Beeton City A 100% 24 15 62.50%
13 Duain Bauer Brisbane and Districs A 87% 18 14 77.77%
14 Nick Pilat Brisbane and Districs A 100% 20 14 70.00%
15 Morgan Evans Sunny Coast A 100% 23 14 60.86%
  Ben Middleton Brisbane and Districs A 100% 23 14 60.86%
17 Jj Spink Sunny Coast A 100% 24 14 58.33%
  Micky Allan Gold Coast A 100% 24 14 58.33%
19 Chris Davidson Darling Downs A 100% 24 13 54.16%
  Sterling Cross Darling Downs A 100% 24 13 54.16%
21 Peter Kitchener Ipswich A 87% 21 12 57.14%
22 Jayme White Gold Coast A 100% 22 12 54.54%
  Brent Read Gold Coast A 100% 22 12 54.54%
24 Dave Wass Gold Coast A 100% 19 11 57.89%
25 Vince Lee (C) Norths A 100% 21 11 52.38%
26 Robbie Kajewaski Toowoomba A 100% 23 11 47.82%
27 Matty O'Sullivan Ipswich A 100% 18 10 55.55%
28 Adam List City A 87% 19 10 52.63%
29 Troy Mothershead Toowoomba A 87% 21 10 47.61%
  Cameron Ross City A 100% 21 10 47.61%
31 Jordan Maehe Norths A 100% 22 10 45.45%
  Beau Young Darling Downs A 100% 22 10 45.45%
33 Drew Tett Norths A 100% 23 10 43.47%
34 Tony Hodges Norths A 100% 17 9 52.94%
  Neville Smith Darling Downs A 100% 17 9 52.94%
  Peter Moore City A 100% 17 9 52.94%
37 Corey Wright Darling Downs A 100% 23 9 39.13%
  Rick Shaw City A 100% 23 9 39.13%
39 Don Grant Gympie A 100% 24 9 37.50%
40 Mick Grey Gold Coast A 75% 13 8 61.53%
41 Bill Pares Ipswich A 100% 14 8 57.14%
42 Macwin Fernandes Brisbane and Districs A 100% 18 8 44.44%
43 Steven Pettinato Sunny Coast A 87% 19 8 42.10%
44 Graham Elton Toowoomba A 100% 24 8 33.33%
45 Mark Stockton City A 100% 21 7 33.33%
46 Mick Martin Brisbane and Districs A 87% 11 6 54.54%
47 Derek Deane Norths A 100% 13 6 46.15%
48 Derek Kirstenfeldt Toowoomba A 87% 15 6 40.00%
49 Steve Bouveng Gympie A 100% 24 6 25.00%
  Shane Barker Gympie A 100% 24 6 25.00%
  Sean McConville (C) Gympie A 100% 24 6 25.00%
52 Jason Stafford Gold Coast A 50% 8 5 62.50%
  Matt Funaki Brisbane and Districs A 50% 8 5 62.50%
54 Ryan Feeken Gold Coast A 62% 12 5 41.66%
55 Jason Levesque Sunny Coast A 75% 16 5 31.25%
56 Brad Hart City A 100% 19 5 26.31%
57 Yanni Stefanidiakis Sunny Coast A 62% 9 4 44.44%
58 Rob Olsen Toowoomba A 75% 10 4 40.00%
  Peter Smith Ipswich A 75% 10 4 40.00%
60 Christopher Sourris (C) Darling Downs A 100% 14 4 28.57%
61 Greg Johncock Toowoomba A 100% 15 4 26.66%
62 Calyb Walsh Gympie A 100% 24 4 16.66%
  Mick Summers Gympie A 100% 24 4 16.66%
64 Stephen Wall Ipswich A 87% 10 3 30.00%
65 Barry Scarborough Darling Downs A 100% 20 3 15.00%
66 David James Sunny Coast A 25% 5 2 40.00%
67 Terry Mudge Toowoomba A 75% 10 2 20.00%
68 Brett Merritt Toowoomba A 25% 2 1 50.00%

SEQ City V Country 2013 generated by RedsealSW version 3.84.0.F on 12/6/2013 at 18:29