2017 Mens Play-off

Table
Pos Player P W F A F% Pts
 1. Vince Lee 58 41 41 17 70.68 41
 2. JJ Spink 58 39 39 19 67.24 39
  Kris Jones 58 39 39 19 67.24 39
 4. Micky Allan 58 38 38 20 65.51 38
 5. Shannon Purcell 58 37 37 21 63.79 37
  Wayne Richardson 58 37 37 21 63.79 37
  Mark Bradley 58 37 37 21 63.79 37
 8. David Pilgrim 58 33 33 25 56.89 33
 9. David Lynton 58 32 32 26 55.17 32
  Peter Peawkumdee 58 32 32 26 55.17 32
11. Kieran Estreich 58 31 31 27 53.44 31
  Brett Broderick 58 31 31 27 53.44 31
  David Kilpatrick 58 31 31 27 53.44 31
14. Duain Bauer 58 29 29 29 50.00 29
  Rob Pendleton 58 29 29 29 50.00 29
  Darren Halter 58 29 29 29 50.00 29
17. Michael Bonney 58 27 27 31 46.55 27
18. Sam Burnett 58 27 27 31 46.55 27
19. Jason Crameri 58 27 27 31 46.55 27
  Nathan Keogh 58 27 27 31 46.55 27
21. Anthony Harding 58 26 26 32 44.82 26
  Justin Gilies 58 26 26 32 44.82 26
23. Robbie Lewis 58 24 24 34 41.37 24
24. Richard Benson 58 23 23 35 39.65 23
25. Chris Hogan 58 22 22 36 37.93 22
26. Patrick Houghton 58 21 21 37 36.20 21
27. Ben McGinty 58 20 20 38 34.48 20
28. Barry Shonhan 58 20 20 38 34.48 20
29. Shane Barnes 58 18 18 40 31.03 18
30. Josh Hogg 58 17 17 41 29.31 17
31. Dayne Van Kempen 0 0 0 0 0.00 0
  QEBF 0 0 0 0 0.00 0

RedsealSW version 3.99.112.F on 3/09/2017 at 2:05:16 PM