2017 Mens Play-off

Name:
Position:
Played:
Won:
Frames for:
Frames against:
Frame %:
Pts:

Sam Burnett
18
58
27
27
31
46.55%
27

Fixtures and results for Sam Burnett
Sat 9:00 AM Micky Allan 1 0 Sam Burnett 12
Sat 9:20 AM Sam Burnett 0 1 Kieran Estreich 26
Sat 9:40 AM Dayne Van Kempen     Sam Burnett 40
Sat 10:00 AM Sam Burnett 0 1 Anthony Harding 54
Sat 10:20 AM Ben McGinty 1 0 Sam Burnett 68
Sat 10:40 AM Sam Burnett 0 1 Duain Bauer 82
Sat 11:00 AM Barry Shonhan 1 0 Sam Burnett 112
Sat 11:20 AM Sam Burnett 1 0 Vince Lee 126
Sat 11:40 AM Wayne Richardson 0 1 Sam Burnett 140
Sat 12:00 PM Sam Burnett 1 0 Chris Hogan 154
Sat 12:20 PM Shannon Purcell 1 0 Sam Burnett 168
Sat 12:40 PM Sam Burnett 1 0 David Lynton 182
Sat 1:00 PM JJ Spink 1 0 Sam Burnett 196
Sat 1:20 PM Sam Burnett 1 0 Nathan Keogh 221
Sat 1:40 PM Kris Jones 1 0 Sam Burnett 236
Sat 2:00 PM Sam Burnett 0 1 Mark Bradley 252
Sat 2:20 PM David Kilpatrick 1 0 Sam Burnett 267
Sat 2:40 PM Sam Burnett 1 0 Justin Gilies 283
Sat 3:00 PM Robbie Lewis 0 1 Sam Burnett 298
Sat 3:20 PM Sam Burnett 0 1 Darren Halter 314
Sat 3:40 PM Shane Barnes 0 1 Sam Burnett 329
Sat 4:00 PM Sam Burnett 0 1 Richard Benson 345
Sat 4:20 PM Peter Peawkumdee 1 0 Sam Burnett 360
Sat 4:40 PM Sam Burnett 0 1 Rob Pendleton 376
Sat 5:00 PM Sam Burnett     QEBF 391
Sat 5:20 PM Josh Hogg 0 1 Sam Burnett 406
Sat 5:40 PM Sam Burnett 1 0 Jason Crameri 420
Sat 6:00 PM Brett Broderick 1 0 Sam Burnett 435
Sat 6:20 PM Sam Burnett 0 1 Patrick Houghton 449
Sat 6:40 PM Michael Bonney 0 1 Sam Burnett 480
Sat 7:00 PM Sam Burnett 0 1 David Pilgrim 494
Sun 9:00 AM Sam Burnett 0 1 Micky Allan 509
Sun 9:20 AM Kieran Estreich 1 0 Sam Burnett 523
Sun 9:40 AM Sam Burnett     Dayne Van Kempen 537
Sun 10:00 AM Anthony Harding 0 1 Sam Burnett 551
Sun 10:20 AM Sam Burnett 1 0 Ben McGinty 565
Sun 10:40 AM Duain Bauer 1 0 Sam Burnett 579
Sun 11:00 AM Sam Burnett 0 1 Barry Shonhan 593
Sun 11:20 AM Vince Lee 1 0 Sam Burnett 623
Sun 11:40 AM Sam Burnett 0 1 Wayne Richardson 637
Sun 12:00 PM Chris Hogan 0 1 Sam Burnett 651
Sun 12:20 PM Sam Burnett 1 0 Shannon Purcell 665
Sun 12:40 PM David Lynton 1 0 Sam Burnett 679
Sun 1:00 PM Sam Burnett 0 1 JJ Spink 693
Sun 1:20 PM Nathan Keogh 0 1 Sam Burnett 718
Sun 1:40 PM Sam Burnett 0 1 Kris Jones 733
Sun 2:00 PM Mark Bradley 1 0 Sam Burnett 749
Sun 2:20 PM Sam Burnett 1 0 David Kilpatrick 764
Sun 2:40 PM Justin Gilies 0 1 Sam Burnett 780
Sun 3:00 PM Sam Burnett 1 0 Robbie Lewis 795
Sun 3:20 PM Darren Halter 1 0 Sam Burnett 811
Sun 3:40 PM Sam Burnett 1 0 Shane Barnes 826
Sun 4:00 PM Richard Benson 0 1 Sam Burnett 842
Sun 4:20 PM Sam Burnett 1 0 Peter Peawkumdee 857
Sun 4:40 PM Rob Pendleton 0 1 Sam Burnett 873
Sun 5:00 PM QEBF     Sam Burnett 888
Sun 5:20 PM Sam Burnett 1 0 Josh Hogg 903
Sun 5:40 PM Jason Crameri 0 1 Sam Burnett 917
Sun 6:00 PM Sam Burnett 0 1 Brett Broderick 932
Sun 6:20 PM Patrick Houghton 0 1 Sam Burnett 946
Sun 6:40 PM Sam Burnett 1 0 Michael Bonney 961
Sun 7:00 PM David Pilgrim 1 0 Sam Burnett 991

RedsealSW version 3.99.112.F on 3/09/2017 at 2:05:09 PM