2017 Mens Play-off

Name:
Position:
Played:
Won:
Frames for:
Frames against:
Frame %:
Pts:

David Pilgrim
8
58
33
33
25
56.89%
33

Fixtures and results for David Pilgrim
Sat 9:00 AM David Pilgrim 1 0 Josh Hogg 13
Sat 9:20 AM Jason Crameri 0 1 David Pilgrim 28
Sat 9:40 AM David Pilgrim 1 0 Brett Broderick 43
Sat 10:00 AM Patrick Houghton 1 0 David Pilgrim 58
Sat 10:20 AM David Pilgrim 0 1 Michael Bonney 73
Sat 10:40 AM QEBF     David Pilgrim 88
Sat 11:00 AM Micky Allan 1 0 David Pilgrim 102
Sat 11:20 AM David Pilgrim 1 0 Kieran Estreich 116
Sat 11:40 AM Dayne Van Kempen     David Pilgrim 130
Sat 12:00 PM David Pilgrim 1 0 Anthony Harding 160
Sat 12:20 PM Ben McGinty 1 0 David Pilgrim 174
Sat 12:40 PM David Pilgrim 1 0 Duain Bauer 188
Sat 1:00 PM Barry Shonhan 0 1 David Pilgrim 202
Sat 1:20 PM David Pilgrim 0 1 Vince Lee 216
Sat 1:40 PM Wayne Richardson 1 0 David Pilgrim 230
Sat 2:00 PM David Pilgrim 1 0 Chris Hogan 244
Sat 2:20 PM Shannon Purcell 0 1 David Pilgrim 258
Sat 2:40 PM David Pilgrim 1 0 David Lynton 288
Sat 3:00 PM JJ Spink 0 1 David Pilgrim 302
Sat 3:20 PM David Pilgrim 0 1 Nathan Keogh 308
Sat 3:40 PM Kris Jones 1 0 David Pilgrim 323
Sat 4:00 PM David Pilgrim 1 0 Mark Bradley 339
Sat 4:20 PM David Kilpatrick 1 0 David Pilgrim 354
Sat 4:40 PM David Pilgrim 1 0 Justin Gilies 370
Sat 5:00 PM Robbie Lewis 0 1 David Pilgrim 385
Sat 5:20 PM David Pilgrim 0 1 Darren Halter 401
Sat 5:40 PM Shane Barnes 1 0 David Pilgrim 432
Sat 6:00 PM David Pilgrim 1 0 Richard Benson 448
Sat 6:20 PM Peter Peawkumdee 1 0 David Pilgrim 463
Sat 6:40 PM David Pilgrim 0 1 Rob Pendleton 479
Sat 7:00 PM Sam Burnett 0 1 David Pilgrim 494
Sun 9:00 AM Josh Hogg 1 0 David Pilgrim 510
Sun 9:20 AM David Pilgrim 1 0 Jason Crameri 525
Sun 9:40 AM Brett Broderick 0 1 David Pilgrim 540
Sun 10:00 AM David Pilgrim 1 0 Patrick Houghton 555
Sun 10:20 AM Michael Bonney 1 0 David Pilgrim 570
Sun 10:40 AM David Pilgrim     QEBF 585
Sun 11:00 AM David Pilgrim 1 0 Micky Allan 599
Sun 11:20 AM Kieran Estreich 1 0 David Pilgrim 613
Sun 11:40 AM David Pilgrim     Dayne Van Kempen 627
Sun 12:00 PM Anthony Harding 0 1 David Pilgrim 641
Sun 12:20 PM David Pilgrim 1 0 Ben McGinty 671
Sun 12:40 PM Duain Bauer 0 1 David Pilgrim 685
Sun 1:00 PM David Pilgrim 1 0 Barry Shonhan 699
Sun 1:20 PM Vince Lee 1 0 David Pilgrim 713
Sun 1:40 PM David Pilgrim 0 1 Wayne Richardson 727
Sun 2:00 PM Chris Hogan 1 0 David Pilgrim 741
Sun 2:20 PM David Pilgrim 0 1 Shannon Purcell 755
Sun 2:40 PM David Lynton 1 0 David Pilgrim 769
Sun 3:00 PM David Pilgrim 0 1 JJ Spink 799
Sun 3:20 PM Nathan Keogh 0 1 David Pilgrim 805
Sun 3:40 PM David Pilgrim 1 0 Kris Jones 820
Sun 4:00 PM Mark Bradley 0 1 David Pilgrim 836
Sun 4:20 PM David Pilgrim 1 0 David Kilpatrick 851
Sun 4:40 PM Justin Gilies 0 1 David Pilgrim 867
Sun 5:00 PM David Pilgrim 0 1 Robbie Lewis 882
Sun 5:20 PM Darren Halter 1 0 David Pilgrim 898
Sun 5:40 PM David Pilgrim 1 0 Shane Barnes 913
Sun 6:00 PM Richard Benson 0 1 David Pilgrim 929
Sun 6:20 PM David Pilgrim 0 1 Peter Peawkumdee 960
Sun 6:40 PM Rob Pendleton 0 1 David Pilgrim 976
Sun 7:00 PM David Pilgrim 1 0 Sam Burnett 991

RedsealSW version 3.99.112.F on 3/09/2017 at 2:05:08 PM