2017 Mens Play-off

Name:
Position:
Played:
Won:
Frames for:
Frames against:
Frame %:
Pts:

Darren Halter
14
58
29
29
29
50.00%
29

Fixtures and results for Darren Halter
Sat 9:00 AM Duain Bauer 0 1 Darren Halter 7
Sat 9:20 AM Darren Halter 0 1 Barry Shonhan 21
Sat 9:40 AM Vince Lee 1 0 Darren Halter 35
Sat 10:00 AM Darren Halter 0 1 Wayne Richardson 49
Sat 10:20 AM Chris Hogan 1 0 Darren Halter 79
Sat 10:40 AM Darren Halter 1 0 Shannon Purcell 93
Sat 11:00 AM David Lynton 1 0 Darren Halter 107
Sat 11:20 AM Darren Halter 0 1 JJ Spink 121
Sat 11:40 AM Nathan Keogh 1 0 Darren Halter 132
Sat 12:00 PM Darren Halter 1 0 Kris Jones 148
Sat 12:20 PM Mark Bradley 0 1 Darren Halter 163
Sat 12:40 PM Darren Halter 1 0 David Kilpatrick 179
Sat 1:00 PM Justin Gilies 0 1 Darren Halter 194
Sat 1:20 PM Darren Halter 1 0 Robbie Lewis 210
Sat 1:40 PM Darren Halter     QEBF 225
Sat 2:00 PM Shane Barnes 0 1 Darren Halter 256
Sat 2:20 PM Darren Halter 0 1 Richard Benson 270
Sat 2:40 PM Peter Peawkumdee 1 0 Darren Halter 285
Sat 3:00 PM Darren Halter 0 1 Rob Pendleton 299
Sat 3:20 PM Sam Burnett 0 1 Darren Halter 314
Sat 3:40 PM Darren Halter 1 0 Josh Hogg 328
Sat 4:00 PM Jason Crameri 0 1 Darren Halter 343
Sat 4:20 PM Darren Halter 0 1 Brett Broderick 357
Sat 4:40 PM Patrick Houghton 0 1 Darren Halter 372
Sat 5:00 PM Darren Halter 1 0 Michael Bonney 386
Sat 5:20 PM David Pilgrim 0 1 Darren Halter 401
Sat 5:40 PM Darren Halter 0 1 Micky Allan 431
Sat 6:00 PM Kieran Estreich 1 0 Darren Halter 446
Sat 6:20 PM Darren Halter     Dayne Van Kempen 460
Sat 6:40 PM Anthony Harding 1 0 Darren Halter 475
Sat 7:00 PM Darren Halter 1 0 Ben McGinty 489
Sun 9:00 AM Darren Halter 0 1 Duain Bauer 504
Sun 9:20 AM Barry Shonhan 0 1 Darren Halter 518
Sun 9:40 AM Darren Halter 0 1 Vince Lee 532
Sun 10:00 AM Wayne Richardson 1 0 Darren Halter 546
Sun 10:20 AM Darren Halter 1 0 Chris Hogan 576
Sun 10:40 AM Shannon Purcell 0 1 Darren Halter 590
Sun 11:00 AM Darren Halter 0 1 David Lynton 604
Sun 11:20 AM JJ Spink 1 0 Darren Halter 618
Sun 11:40 AM Darren Halter 0 1 Nathan Keogh 629
Sun 12:00 PM Kris Jones 0 1 Darren Halter 645
Sun 12:20 PM Darren Halter 0 1 Mark Bradley 660
Sun 12:40 PM David Kilpatrick 0 1 Darren Halter 676
Sun 1:00 PM Darren Halter 0 1 Justin Gilies 691
Sun 1:20 PM Robbie Lewis 1 0 Darren Halter 707
Sun 1:40 PM QEBF     Darren Halter 722
Sun 2:00 PM Darren Halter 1 0 Shane Barnes 737
Sun 2:20 PM Richard Benson 0 1 Darren Halter 767
Sun 2:40 PM Darren Halter 1 0 Peter Peawkumdee 782
Sun 3:00 PM Rob Pendleton 1 0 Darren Halter 796
Sun 3:20 PM Darren Halter 1 0 Sam Burnett 811
Sun 3:40 PM Josh Hogg 1 0 Darren Halter 825
Sun 4:00 PM Darren Halter 0 1 Jason Crameri 840
Sun 4:20 PM Brett Broderick 1 0 Darren Halter 854
Sun 4:40 PM Darren Halter 1 0 Patrick Houghton 869
Sun 5:00 PM Michael Bonney 0 1 Darren Halter 883
Sun 5:20 PM Darren Halter 1 0 David Pilgrim 898
Sun 5:40 PM Micky Allan 0 1 Darren Halter 928
Sun 6:00 PM Darren Halter 0 1 Kieran Estreich 943
Sun 6:20 PM Dayne Van Kempen     Darren Halter 957
Sun 6:40 PM Darren Halter 1 0 Anthony Harding 972
Sun 7:00 PM Ben McGinty 1 0 Darren Halter 986

RedsealSW version 3.99.112.F on 3/09/2017 at 2:05:10 PM