2017 Mens Play-off

Name:
Position:
Played:
Won:
Frames for:
Frames against:
Frame %:
Pts:

Duain Bauer
14
58
29
29
29
50.00%
29

Fixtures and results for Duain Bauer
Sat 9:00 AM Duain Bauer 0 1 Darren Halter 7
Sat 9:20 AM Shane Barnes 0 1 Duain Bauer 22
Sat 9:40 AM Duain Bauer 1 0 Richard Benson 37
Sat 10:00 AM Peter Peawkumdee 0 1 Duain Bauer 52
Sat 10:20 AM Duain Bauer 0 1 Rob Pendleton 67
Sat 10:40 AM Sam Burnett 0 1 Duain Bauer 82
Sat 11:00 AM Duain Bauer 1 0 Josh Hogg 97
Sat 11:20 AM Jason Crameri 1 0 Duain Bauer 128
Sat 11:40 AM Duain Bauer 1 0 Brett Broderick 143
Sat 12:00 PM Patrick Houghton 0 1 Duain Bauer 158
Sat 12:20 PM Duain Bauer 0 1 Michael Bonney 173
Sat 12:40 PM David Pilgrim 1 0 Duain Bauer 188
Sat 1:00 PM Duain Bauer 0 1 Micky Allan 203
Sat 1:20 PM Kieran Estreich 0 1 Duain Bauer 218
Sat 1:40 PM Duain Bauer     Dayne Van Kempen 233
Sat 2:00 PM Anthony Harding 0 1 Duain Bauer 248
Sat 2:20 PM Duain Bauer 1 0 Ben McGinty 263
Sat 2:40 PM QEBF     Duain Bauer 278
Sat 3:00 PM Barry Shonhan 1 0 Duain Bauer 292
Sat 3:20 PM Duain Bauer 1 0 Vince Lee 306
Sat 3:40 PM Wayne Richardson 1 0 Duain Bauer 336
Sat 4:00 PM Duain Bauer 0 1 Chris Hogan 350
Sat 4:20 PM Shannon Purcell 1 0 Duain Bauer 364
Sat 4:40 PM Duain Bauer 0 1 David Lynton 378
Sat 5:00 PM JJ Spink 1 0 Duain Bauer 392
Sat 5:20 PM Duain Bauer 1 0 Nathan Keogh 411
Sat 5:40 PM Kris Jones 1 0 Duain Bauer 426
Sat 6:00 PM Duain Bauer 1 0 Mark Bradley 442
Sat 6:20 PM David Kilpatrick 0 1 Duain Bauer 457
Sat 6:40 PM Duain Bauer 1 0 Justin Gilies 473
Sat 7:00 PM Robbie Lewis 1 0 Duain Bauer 488
Sun 9:00 AM Darren Halter 0 1 Duain Bauer 504
Sun 9:20 AM Duain Bauer 0 1 Shane Barnes 519
Sun 9:40 AM Richard Benson 1 0 Duain Bauer 534
Sun 10:00 AM Duain Bauer 0 1 Peter Peawkumdee 549
Sun 10:20 AM Rob Pendleton 0 1 Duain Bauer 564
Sun 10:40 AM Duain Bauer 1 0 Sam Burnett 579
Sun 11:00 AM Josh Hogg 0 1 Duain Bauer 594
Sun 11:20 AM Duain Bauer 1 0 Jason Crameri 609
Sun 11:40 AM Brett Broderick 0 1 Duain Bauer 640
Sun 12:00 PM Duain Bauer 1 0 Patrick Houghton 655
Sun 12:20 PM Michael Bonney 0 1 Duain Bauer 670
Sun 12:40 PM Duain Bauer 0 1 David Pilgrim 685
Sun 1:00 PM Micky Allan 1 0 Duain Bauer 700
Sun 1:20 PM Duain Bauer 0 1 Kieran Estreich 715
Sun 1:40 PM Dayne Van Kempen     Duain Bauer 730
Sun 2:00 PM Duain Bauer 0 1 Anthony Harding 745
Sun 2:20 PM Ben McGinty 0 1 Duain Bauer 760
Sun 2:40 PM Duain Bauer     QEBF 775
Sun 3:00 PM Duain Bauer 1 0 Barry Shonhan 789
Sun 3:20 PM Vince Lee 1 0 Duain Bauer 803
Sun 3:40 PM Duain Bauer 0 1 Wayne Richardson 817
Sun 4:00 PM Chris Hogan 1 0 Duain Bauer 847
Sun 4:20 PM Duain Bauer 0 1 Shannon Purcell 861
Sun 4:40 PM David Lynton 0 1 Duain Bauer 875
Sun 5:00 PM Duain Bauer 0 1 JJ Spink 889
Sun 5:20 PM Nathan Keogh 1 0 Duain Bauer 908
Sun 5:40 PM Duain Bauer 0 1 Kris Jones 923
Sun 6:00 PM Mark Bradley 0 1 Duain Bauer 939
Sun 6:20 PM Duain Bauer 1 0 David Kilpatrick 954
Sun 6:40 PM Justin Gilies 1 0 Duain Bauer 970
Sun 7:00 PM Duain Bauer 1 0 Robbie Lewis 985

RedsealSW version 3.99.112.F on 3/09/2017 at 2:05:07 PM