2017 Mens Play-off

Fixtures and results
Sat 9:00 AM David Lynton 1 0 Nathan Keogh 1
Sat 9:00 AM Shannon Purcell 0 1 Kris Jones 2
Sat 9:00 AM Chris Hogan 0 1 Mark Bradley 3
Sat 9:00 AM Wayne Richardson 1 0 David Kilpatrick 4
Sat 9:00 AM Vince Lee 1 0 Justin Gilies 5
Sat 9:00 AM Barry Shonhan 1 0 Robbie Lewis 6
Sat 9:00 AM Duain Bauer 0 1 Darren Halter 7
Sat 9:00 AM Ben McGinty 1 0 Shane Barnes 8
Sat 9:00 AM Anthony Harding 0 1 Richard Benson 9
Sat 9:00 AM Dayne Van Kempen     Peter Peawkumdee 10
Sat 9:00 AM Kieran Estreich 1 0 Rob Pendleton 11
Sat 9:00 AM Micky Allan 1 0 Sam Burnett 12
Sat 9:00 AM David Pilgrim 1 0 Josh Hogg 13
Sat 9:00 AM Michael Bonney 1 0 Jason Crameri 14
Sat 9:00 AM Patrick Houghton 0 1 Brett Broderick 15
Sat 9:00 AM JJ Spink     QEBF 16
Sat 9:20 AM Mark Bradley 1 0 Shannon Purcell 17
Sat 9:20 AM David Kilpatrick 1 0 Chris Hogan 18
Sat 9:20 AM Justin Gilies 1 0 Wayne Richardson 19
Sat 9:20 AM Robbie Lewis 0 1 Vince Lee 20
Sat 9:20 AM Darren Halter 0 1 Barry Shonhan 21
Sat 9:20 AM Shane Barnes 0 1 Duain Bauer 22
Sat 9:20 AM Richard Benson 1 0 Ben McGinty 23
Sat 9:20 AM Peter Peawkumdee 0 1 Anthony Harding 24
Sat 9:20 AM Rob Pendleton     Dayne Van Kempen 25
Sat 9:20 AM Sam Burnett 0 1 Kieran Estreich 26
Sat 9:20 AM Josh Hogg 0 1 Micky Allan 27
Sat 9:20 AM Jason Crameri 0 1 David Pilgrim 28
Sat 9:20 AM Brett Broderick 1 0 Michael Bonney 29
Sat 9:20 AM QEBF     Patrick Houghton 30
Sat 9:20 AM Nathan Keogh 0 1 JJ Spink 31
Sat 9:20 AM Kris Jones 1 0 David Lynton 32
Sat 9:40 AM Chris Hogan 1 0 Justin Gilies 33
Sat 9:40 AM Wayne Richardson 1 0 Robbie Lewis 34
Sat 9:40 AM Vince Lee 1 0 Darren Halter 35
Sat 9:40 AM Barry Shonhan 0 1 Shane Barnes 36
Sat 9:40 AM Duain Bauer 1 0 Richard Benson 37
Sat 9:40 AM Ben McGinty 0 1 Peter Peawkumdee 38
Sat 9:40 AM Anthony Harding 1 0 Rob Pendleton 39
Sat 9:40 AM Dayne Van Kempen     Sam Burnett 40
Sat 9:40 AM Kieran Estreich 1 0 Josh Hogg 41
Sat 9:40 AM Micky Allan 1 0 Jason Crameri 42
Sat 9:40 AM David Pilgrim 1 0 Brett Broderick 43
Sat 9:40 AM Michael Bonney 1 0 Patrick Houghton 44
Sat 9:40 AM Nathan Keogh     QEBF 45
Sat 9:40 AM JJ Spink 1 0 Kris Jones 46
Sat 9:40 AM David Lynton 0 1 Mark Bradley 47
Sat 9:40 AM Shannon Purcell 1 0 David Kilpatrick 48
Sat 10:00 AM Darren Halter 0 1 Wayne Richardson 49
Sat 10:00 AM Shane Barnes 0 1 Vince Lee 50
Sat 10:00 AM Richard Benson 0 1 Barry Shonhan 51
Sat 10:00 AM Peter Peawkumdee 0 1 Duain Bauer 52
Sat 10:00 AM Rob Pendleton 1 0 Ben McGinty 53
Sat 10:00 AM Sam Burnett 0 1 Anthony Harding 54
Sat 10:00 AM Josh Hogg     Dayne Van Kempen 55
Sat 10:00 AM Jason Crameri 0 1 Kieran Estreich 56
Sat 10:00 AM Brett Broderick 1 0 Micky Allan 57
Sat 10:00 AM Patrick Houghton 1 0 David Pilgrim 58
Sat 10:00 AM QEBF     Michael Bonney 59
Sat 10:00 AM Kris Jones 1 0 Nathan Keogh 60
Sat 10:00 AM Mark Bradley 0 1 JJ Spink 61
Sat 10:00 AM David Kilpatrick 1 0 David Lynton 62
Sat 10:00 AM Justin Gilies 1 0 Shannon Purcell 63
Sat 10:00 AM Robbie Lewis 1 0 Chris Hogan 64
Sat 10:20 AM Vince Lee 0 1 Richard Benson 65
Sat 10:20 AM Barry Shonhan 0 1 Peter Peawkumdee 66
Sat 10:20 AM Duain Bauer 0 1 Rob Pendleton 67
Sat 10:20 AM Ben McGinty 1 0 Sam Burnett 68
Sat 10:20 AM Anthony Harding 0 1 Josh Hogg 69
Sat 10:20 AM Dayne Van Kempen     Jason Crameri 70
Sat 10:20 AM Kieran Estreich 0 1 Brett Broderick 71
Sat 10:20 AM Micky Allan 1 0 Patrick Houghton 72
Sat 10:20 AM David Pilgrim 0 1 Michael Bonney 73
Sat 10:20 AM Nathan Keogh 0 1 Mark Bradley 74
Sat 10:20 AM Kris Jones     QEBF 75
Sat 10:20 AM JJ Spink 1 0 David Kilpatrick 76
Sat 10:20 AM David Lynton 1 0 Justin Gilies 77
Sat 10:20 AM Shannon Purcell 1 0 Robbie Lewis 78
Sat 10:20 AM Chris Hogan 1 0 Darren Halter 79
Sat 10:20 AM Wayne Richardson 1 0 Shane Barnes 80
Sat 10:40 AM Rob Pendleton 1 0 Barry Shonhan 81
Sat 10:40 AM Sam Burnett 0 1 Duain Bauer 82
Sat 10:40 AM Josh Hogg 1 0 Ben McGinty 83
Sat 10:40 AM Jason Crameri 0 1 Anthony Harding 84
Sat 10:40 AM Brett Broderick     Dayne Van Kempen 85
Sat 10:40 AM Patrick Houghton 1 0 Kieran Estreich 86
Sat 10:40 AM Michael Bonney 0 1 Micky Allan 87
Sat 10:40 AM QEBF     David Pilgrim 88
Sat 10:40 AM David Kilpatrick 1 0 Nathan Keogh 89
Sat 10:40 AM Mark Bradley 0 1 Kris Jones 90
Sat 10:40 AM Justin Gilies 0 1 JJ Spink 91
Sat 10:40 AM Robbie Lewis 0 1 David Lynton 92
Sat 10:40 AM Darren Halter 1 0 Shannon Purcell 93
Sat 10:40 AM Shane Barnes 0 1 Chris Hogan 94
Sat 10:40 AM Richard Benson 0 1 Wayne Richardson 95
Sat 10:40 AM Peter Peawkumdee 1 0 Vince Lee 96
Sat 11:00 AM Duain Bauer 1 0 Josh Hogg 97
Sat 11:00 AM Ben McGinty 1 0 Jason Crameri 98
Sat 11:00 AM Anthony Harding 1 0 Brett Broderick 99
Sat 11:00 AM Dayne Van Kempen     Patrick Houghton 100
Sat 11:00 AM Kieran Estreich 1 0 Michael Bonney 101
Sat 11:00 AM Micky Allan 1 0 David Pilgrim 102
Sat 11:00 AM Nathan Keogh 0 1 Justin Gilies 103
Sat 11:00 AM Kris Jones 1 0 David Kilpatrick 104
Sat 11:00 AM Mark Bradley     QEBF 105
Sat 11:00 AM JJ Spink 1 0 Robbie Lewis 106
Sat 11:00 AM David Lynton 1 0 Darren Halter 107
Sat 11:00 AM Shannon Purcell 1 0 Shane Barnes 108
Sat 11:00 AM Chris Hogan 1 0 Richard Benson 109
Sat 11:00 AM Wayne Richardson 1 0 Peter Peawkumdee 110
Sat 11:00 AM Vince Lee 1 0 Rob Pendleton 111
Sat 11:00 AM Barry Shonhan 1 0 Sam Burnett 112
Sat 11:20 AM Brett Broderick 1 0 Ben McGinty 113
Sat 11:20 AM Patrick Houghton 0 1 Anthony Harding 114
Sat 11:20 AM Michael Bonney     Dayne Van Kempen 115
Sat 11:20 AM David Pilgrim 1 0 Kieran Estreich 116
Sat 11:20 AM QEBF     Micky Allan 117
Sat 11:20 AM Robbie Lewis 0 1 Nathan Keogh 118
Sat 11:20 AM Justin Gilies 0 1 Kris Jones 119
Sat 11:20 AM David Kilpatrick 1 0 Mark Bradley 120
Sat 11:20 AM Darren Halter 0 1 JJ Spink 121
Sat 11:20 AM Shane Barnes 0 1 David Lynton 122
Sat 11:20 AM Richard Benson 0 1 Shannon Purcell 123
Sat 11:20 AM Peter Peawkumdee 0 1 Chris Hogan 124
Sat 11:20 AM Rob Pendleton 0 1 Wayne Richardson 125
Sat 11:20 AM Sam Burnett 1 0 Vince Lee 126
Sat 11:20 AM Josh Hogg 0 1 Barry Shonhan 127
Sat 11:20 AM Jason Crameri 1 0 Duain Bauer 128
Sat 11:40 AM Anthony Harding 1 0 Michael Bonney 129
Sat 11:40 AM Dayne Van Kempen     David Pilgrim 130
Sat 11:40 AM Kieran Estreich 1 0 Micky Allan 131
Sat 11:40 AM Nathan Keogh 1 0 Darren Halter 132
Sat 11:40 AM Kris Jones 0 1 Robbie Lewis 133
Sat 11:40 AM Mark Bradley 1 0 Justin Gilies 134
Sat 11:40 AM David Kilpatrick     QEBF 135
Sat 11:40 AM JJ Spink 1 0 Shane Barnes 136
Sat 11:40 AM David Lynton 0 1 Richard Benson 137
Sat 11:40 AM Shannon Purcell 1 0 Peter Peawkumdee 138
Sat 11:40 AM Chris Hogan 0 1 Rob Pendleton 139
Sat 11:40 AM Wayne Richardson 0 1 Sam Burnett 140
Sat 11:40 AM Vince Lee 0 1 Josh Hogg 141
Sat 11:40 AM Barry Shonhan 0 1 Jason Crameri 142
Sat 11:40 AM Duain Bauer 1 0 Brett Broderick 143
Sat 11:40 AM Ben McGinty 1 0 Patrick Houghton 144
Sat 12:00 PM Micky Allan     Dayne Van Kempen 145
Sat 12:00 PM QEBF     Kieran Estreich 146
Sat 12:00 PM Shane Barnes 0 1 Nathan Keogh 147
Sat 12:00 PM Darren Halter 1 0 Kris Jones 148
Sat 12:00 PM Robbie Lewis 0 1 Mark Bradley 149
Sat 12:00 PM Justin Gilies 0 1 David Kilpatrick 150
Sat 12:00 PM Richard Benson 0 1 JJ Spink 151
Sat 12:00 PM Peter Peawkumdee 0 1 David Lynton 152
Sat 12:00 PM Rob Pendleton 0 1 Shannon Purcell 153
Sat 12:00 PM Sam Burnett 1 0 Chris Hogan 154
Sat 12:00 PM Josh Hogg 0 1 Wayne Richardson 155
Sat 12:00 PM Jason Crameri 1 0 Vince Lee 156
Sat 12:00 PM Brett Broderick 0 1 Barry Shonhan 157
Sat 12:00 PM Patrick Houghton 0 1 Duain Bauer 158
Sat 12:00 PM Michael Bonney 1 0 Ben McGinty 159
Sat 12:00 PM David Pilgrim 1 0 Anthony Harding 160
Sat 12:20 PM Nathan Keogh 1 0 Richard Benson 161
Sat 12:20 PM Kris Jones 1 0 Shane Barnes 162
Sat 12:20 PM Mark Bradley 0 1 Darren Halter 163
Sat 12:20 PM David Kilpatrick 0 1 Robbie Lewis 164
Sat 12:20 PM Justin Gilies     QEBF 165
Sat 12:20 PM JJ Spink 0 1 Peter Peawkumdee 166
Sat 12:20 PM David Lynton 1 0 Rob Pendleton 167
Sat 12:20 PM Shannon Purcell 1 0 Sam Burnett 168
Sat 12:20 PM Chris Hogan 1 0 Josh Hogg 169
Sat 12:20 PM Wayne Richardson 1 0 Jason Crameri 170
Sat 12:20 PM Vince Lee 0 1 Brett Broderick 171
Sat 12:20 PM Barry Shonhan 1 0 Patrick Houghton 172
Sat 12:20 PM Duain Bauer 0 1 Michael Bonney 173
Sat 12:20 PM Ben McGinty 1 0 David Pilgrim 174
Sat 12:20 PM Anthony Harding 0 1 Micky Allan 175
Sat 12:20 PM Dayne Van Kempen     Kieran Estreich 176
Sat 12:40 PM Richard Benson 0 1 Kris Jones 177
Sat 12:40 PM Shane Barnes 0 1 Mark Bradley 178
Sat 12:40 PM Darren Halter 1 0 David Kilpatrick 179
Sat 12:40 PM Robbie Lewis 1 0 Justin Gilies 180
Sat 12:40 PM Rob Pendleton 1 0 JJ Spink 181
Sat 12:40 PM Sam Burnett 1 0 David Lynton 182
Sat 12:40 PM Josh Hogg 0 1 Shannon Purcell 183
Sat 12:40 PM Jason Crameri 1 0 Chris Hogan 184
Sat 12:40 PM Brett Broderick 0 1 Wayne Richardson 185
Sat 12:40 PM Patrick Houghton 0 1 Vince Lee 186
Sat 12:40 PM Michael Bonney 0 1 Barry Shonhan 187
Sat 12:40 PM David Pilgrim 1 0 Duain Bauer 188
Sat 12:40 PM Micky Allan 0 1 Ben McGinty 189
Sat 12:40 PM Kieran Estreich 1 0 Anthony Harding 190
Sat 12:40 PM QEBF     Dayne Van Kempen 191
Sat 12:40 PM Peter Peawkumdee 1 0 Nathan Keogh 192
Sat 1:00 PM David Kilpatrick 1 0 Shane Barnes 193
Sat 1:00 PM Justin Gilies 0 1 Darren Halter 194
Sat 1:00 PM Robbie Lewis     QEBF 195
Sat 1:00 PM JJ Spink 1 0 Sam Burnett 196
Sat 1:00 PM David Lynton 0 1 Josh Hogg 197
Sat 1:00 PM Shannon Purcell 0 1 Jason Crameri 198
Sat 1:00 PM Chris Hogan 0 1 Brett Broderick 199
Sat 1:00 PM Wayne Richardson 1 0 Patrick Houghton 200
Sat 1:00 PM Vince Lee 1 0 Michael Bonney 201
Sat 1:00 PM Barry Shonhan 0 1 David Pilgrim 202
Sat 1:00 PM Duain Bauer 0 1 Micky Allan 203
Sat 1:00 PM Ben McGinty 0 1 Kieran Estreich 204
Sat 1:00 PM Anthony Harding     Dayne Van Kempen 205
Sat 1:00 PM Nathan Keogh 1 0 Rob Pendleton 206
Sat 1:00 PM Kris Jones 0 1 Peter Peawkumdee 207
Sat 1:00 PM Mark Bradley 1 0 Richard Benson 208
Sat 1:20 PM Shane Barnes 0 1 Justin Gilies 209
Sat 1:20 PM Darren Halter 1 0 Robbie Lewis 210
Sat 1:20 PM Josh Hogg 0 1 JJ Spink 211
Sat 1:20 PM Jason Crameri 1 0 David Lynton 212
Sat 1:20 PM Brett Broderick 0 1 Shannon Purcell 213
Sat 1:20 PM Patrick Houghton 1 0 Chris Hogan 214
Sat 1:20 PM Michael Bonney 1 0 Wayne Richardson 215
Sat 1:20 PM David Pilgrim 0 1 Vince Lee 216
Sat 1:20 PM Micky Allan 1 0 Barry Shonhan 217
Sat 1:20 PM Kieran Estreich 0 1 Duain Bauer 218
Sat 1:20 PM Dayne Van Kempen     Ben McGinty 219
Sat 1:20 PM QEBF     Anthony Harding 220
Sat 1:20 PM Sam Burnett 1 0 Nathan Keogh 221
Sat 1:20 PM Rob Pendleton 1 0 Kris Jones 222
Sat 1:20 PM Peter Peawkumdee 0 1 Mark Bradley 223
Sat 1:20 PM Richard Benson 0 1 David Kilpatrick 224
Sat 1:40 PM Darren Halter     QEBF 225
Sat 1:40 PM JJ Spink 1 0 Jason Crameri 226
Sat 1:40 PM David Lynton 1 0 Brett Broderick 227
Sat 1:40 PM Shannon Purcell 1 0 Patrick Houghton 228
Sat 1:40 PM Chris Hogan 1 0 Michael Bonney 229
Sat 1:40 PM Wayne Richardson 1 0 David Pilgrim 230
Sat 1:40 PM Vince Lee 1 0 Micky Allan 231
Sat 1:40 PM Barry Shonhan 1 0 Kieran Estreich 232
Sat 1:40 PM Duain Bauer     Dayne Van Kempen 233
Sat 1:40 PM Ben McGinty 0 1 Anthony Harding 234
Sat 1:40 PM Nathan Keogh 1 0 Josh Hogg 235
Sat 1:40 PM Kris Jones 1 0 Sam Burnett 236
Sat 1:40 PM Mark Bradley 1 0 Rob Pendleton 237
Sat 1:40 PM David Kilpatrick 0 1 Peter Peawkumdee 238
Sat 1:40 PM Justin Gilies 0 1 Richard Benson 239
Sat 1:40 PM Robbie Lewis 1 0 Shane Barnes 240
Sat 2:00 PM Brett Broderick 1 0 JJ Spink 241
Sat 2:00 PM Patrick Houghton 0 1 David Lynton 242
Sat 2:00 PM Michael Bonney 1 0 Shannon Purcell 243
Sat 2:00 PM David Pilgrim 1 0 Chris Hogan 244
Sat 2:00 PM Micky Allan 1 0 Wayne Richardson 245
Sat 2:00 PM Kieran Estreich 1 0 Vince Lee 246
Sat 2:00 PM Dayne Van Kempen     Barry Shonhan 247
Sat 2:00 PM Anthony Harding 0 1 Duain Bauer 248
Sat 2:00 PM QEBF     Ben McGinty 249
Sat 2:00 PM Jason Crameri 0 1 Nathan Keogh 250
Sat 2:00 PM Josh Hogg 0 1 Kris Jones 251
Sat 2:00 PM Sam Burnett 0 1 Mark Bradley 252
Sat 2:00 PM Rob Pendleton 1 0 David Kilpatrick 253
Sat 2:00 PM Peter Peawkumdee 0 1 Justin Gilies 254
Sat 2:00 PM Richard Benson 1 0 Robbie Lewis 255
Sat 2:00 PM Shane Barnes 0 1 Darren Halter 256
Sat 2:20 PM David Lynton 0 1 Michael Bonney 257
Sat 2:20 PM Shannon Purcell 0 1 David Pilgrim 258
Sat 2:20 PM Chris Hogan 0 1 Micky Allan 259
Sat 2:20 PM Wayne Richardson 0 1 Kieran Estreich 260
Sat 2:20 PM Vince Lee     Dayne Van Kempen 261
Sat 2:20 PM Barry Shonhan 0 1 Anthony Harding 262
Sat 2:20 PM Duain Bauer 1 0 Ben McGinty 263
Sat 2:20 PM Nathan Keogh 0 1 Brett Broderick 264
Sat 2:20 PM Kris Jones 1 0 Jason Crameri 265
Sat 2:20 PM Mark Bradley 1 0 Josh Hogg 266
Sat 2:20 PM David Kilpatrick 1 0 Sam Burnett 267
Sat 2:20 PM Justin Gilies 1 0 Rob Pendleton 268
Sat 2:20 PM Robbie Lewis 1 0 Peter Peawkumdee 269
Sat 2:20 PM Darren Halter 0 1 Richard Benson 270
Sat 2:20 PM Shane Barnes     QEBF 271
Sat 2:20 PM JJ Spink 0 1 Patrick Houghton 272
Sat 2:40 PM Micky Allan 1 0 Shannon Purcell 273
Sat 2:40 PM Kieran Estreich 1 0 Chris Hogan 274
Sat 2:40 PM Dayne Van Kempen     Wayne Richardson 275
Sat 2:40 PM Anthony Harding 0 1 Vince Lee 276
Sat 2:40 PM Ben McGinty 1 0 Barry Shonhan 277
Sat 2:40 PM QEBF     Duain Bauer 278
Sat 2:40 PM Patrick Houghton 1 0 Nathan Keogh 279
Sat 2:40 PM Brett Broderick 0 1 Kris Jones 280
Sat 2:40 PM Jason Crameri 0 1 Mark Bradley 281
Sat 2:40 PM Josh Hogg 0 1 David Kilpatrick 282
Sat 2:40 PM Sam Burnett 1 0 Justin Gilies 283
Sat 2:40 PM Rob Pendleton 0 1 Robbie Lewis 284
Sat 2:40 PM Peter Peawkumdee 1 0 Darren Halter 285
Sat 2:40 PM Richard Benson 0 1 Shane Barnes 286
Sat 2:40 PM Michael Bonney 1 0 JJ Spink 287
Sat 2:40 PM David Pilgrim 1 0 David Lynton 288
Sat 3:00 PM Chris Hogan     Dayne Van Kempen 289
Sat 3:00 PM Wayne Richardson 0 1 Anthony Harding 290
Sat 3:00 PM Vince Lee 0 1 Ben McGinty 291
Sat 3:00 PM Barry Shonhan 1 0 Duain Bauer 292
Sat 3:00 PM Nathan Keogh 0 1 Michael Bonney 293
Sat 3:00 PM Kris Jones 1 0 Patrick Houghton 294
Sat 3:00 PM Mark Bradley 1 0 Brett Broderick 295
Sat 3:00 PM David Kilpatrick 1 0 Jason Crameri 296
Sat 3:00 PM Justin Gilies 1 0 Josh Hogg 297
Sat 3:00 PM Robbie Lewis 0 1 Sam Burnett 298
Sat 3:00 PM Darren Halter 0 1 Rob Pendleton 299
Sat 3:00 PM Shane Barnes 0 1 Peter Peawkumdee 300
Sat 3:00 PM Richard Benson     QEBF 301
Sat 3:00 PM JJ Spink 0 1 David Pilgrim 302
Sat 3:00 PM David Lynton 0 1 Micky Allan 303
Sat 3:00 PM Shannon Purcell 1 0 Kieran Estreich 304
Sat 3:20 PM Ben McGinty 0 1 Wayne Richardson 305
Sat 3:20 PM Duain Bauer 1 0 Vince Lee 306
Sat 3:20 PM QEBF     Barry Shonhan 307
Sat 3:20 PM David Pilgrim 0 1 Nathan Keogh 308
Sat 3:20 PM Michael Bonney 1 0 Kris Jones 309
Sat 3:20 PM Patrick Houghton 0 1 Mark Bradley 310
Sat 3:20 PM Brett Broderick 1 0 David Kilpatrick 311
Sat 3:20 PM Jason Crameri 0 1 Justin Gilies 312
Sat 3:20 PM Josh Hogg 0 1 Robbie Lewis 313
Sat 3:20 PM Sam Burnett 0 1 Darren Halter 314
Sat 3:20 PM Rob Pendleton 1 0 Shane Barnes 315
Sat 3:20 PM Peter Peawkumdee 0 1 Richard Benson 316
Sat 3:20 PM Micky Allan 1 0 JJ Spink 317
Sat 3:20 PM Kieran Estreich 1 0 David Lynton 318
Sat 3:20 PM Dayne Van Kempen     Shannon Purcell 319
Sat 3:20 PM Anthony Harding 0 1 Chris Hogan 320
Sat 3:40 PM Vince Lee 1 0 Barry Shonhan 321
Sat 3:40 PM Nathan Keogh 0 1 Micky Allan 322
Sat 3:40 PM Kris Jones 1 0 David Pilgrim 323
Sat 3:40 PM Mark Bradley 0 1 Michael Bonney 324
Sat 3:40 PM David Kilpatrick 1 0 Patrick Houghton 325
Sat 3:40 PM Justin Gilies 0 1 Brett Broderick 326
Sat 3:40 PM Robbie Lewis 0 1 Jason Crameri 327
Sat 3:40 PM Darren Halter 1 0 Josh Hogg 328
Sat 3:40 PM Shane Barnes 0 1 Sam Burnett 329
Sat 3:40 PM Richard Benson 0 1 Rob Pendleton 330
Sat 3:40 PM Peter Peawkumdee     QEBF 331
Sat 3:40 PM JJ Spink 0 1 Kieran Estreich 332
Sat 3:40 PM David Lynton     Dayne Van Kempen 333
Sat 3:40 PM Shannon Purcell 0 1 Anthony Harding 334
Sat 3:40 PM Chris Hogan 1 0 Ben McGinty 335
Sat 3:40 PM Wayne Richardson 1 0 Duain Bauer 336
Sat 4:00 PM Kieran Estreich 1 0 Nathan Keogh 337
Sat 4:00 PM Micky Allan 1 0 Kris Jones 338
Sat 4:00 PM David Pilgrim 1 0 Mark Bradley 339
Sat 4:00 PM Michael Bonney 0 1 David Kilpatrick 340
Sat 4:00 PM Patrick Houghton 0 1 Justin Gilies 341
Sat 4:00 PM Brett Broderick 1 0 Robbie Lewis 342
Sat 4:00 PM Jason Crameri 0 1 Darren Halter 343
Sat 4:00 PM Josh Hogg 0 1 Shane Barnes 344
Sat 4:00 PM Sam Burnett 0 1 Richard Benson 345
Sat 4:00 PM Rob Pendleton 1 0 Peter Peawkumdee 346
Sat 4:00 PM Dayne Van Kempen     JJ Spink 347
Sat 4:00 PM Anthony Harding 0 1 David Lynton 348
Sat 4:00 PM Ben McGinty 0 1 Shannon Purcell 349
Sat 4:00 PM Duain Bauer 0 1 Chris Hogan 350
Sat 4:00 PM Barry Shonhan 0 1 Wayne Richardson 351
Sat 4:00 PM QEBF     Vince Lee 352
Sat 4:20 PM Mark Bradley 0 1 Micky Allan 353
Sat 4:20 PM David Kilpatrick 1 0 David Pilgrim 354
Sat 4:20 PM Justin Gilies 1 0 Michael Bonney 355
Sat 4:20 PM Robbie Lewis 0 1 Patrick Houghton 356
Sat 4:20 PM Darren Halter 0 1 Brett Broderick 357
Sat 4:20 PM Shane Barnes 0 1 Jason Crameri 358
Sat 4:20 PM Richard Benson 0 1 Josh Hogg 359
Sat 4:20 PM Peter Peawkumdee 1 0 Sam Burnett 360
Sat 4:20 PM Rob Pendleton     QEBF 361
Sat 4:20 PM JJ Spink 1 0 Anthony Harding 362
Sat 4:20 PM David Lynton 1 0 Ben McGinty 363
Sat 4:20 PM Shannon Purcell 1 0 Duain Bauer 364
Sat 4:20 PM Chris Hogan 1 0 Barry Shonhan 365
Sat 4:20 PM Wayne Richardson 1 0 Vince Lee 366
Sat 4:20 PM Nathan Keogh     Dayne Van Kempen 367
Sat 4:20 PM Kris Jones 1 0 Kieran Estreich 368
Sat 4:40 PM Micky Allan 1 0 David Kilpatrick 369
Sat 4:40 PM David Pilgrim 1 0 Justin Gilies 370
Sat 4:40 PM Michael Bonney 1 0 Robbie Lewis 371
Sat 4:40 PM Patrick Houghton 0 1 Darren Halter 372
Sat 4:40 PM Brett Broderick 1 0 Shane Barnes 373
Sat 4:40 PM Jason Crameri 1 0 Richard Benson 374
Sat 4:40 PM Josh Hogg 0 1 Peter Peawkumdee 375
Sat 4:40 PM Sam Burnett 0 1 Rob Pendleton 376
Sat 4:40 PM Ben McGinty 0 1 JJ Spink 377
Sat 4:40 PM Duain Bauer 0 1 David Lynton 378
Sat 4:40 PM Barry Shonhan 1 0 Shannon Purcell 379
Sat 4:40 PM Vince Lee 1 0 Chris Hogan 380
Sat 4:40 PM QEBF     Wayne Richardson 381
Sat 4:40 PM Anthony Harding 0 1 Nathan Keogh 382
Sat 4:40 PM Dayne Van Kempen     Kris Jones 383
Sat 4:40 PM Kieran Estreich 0 1 Mark Bradley 384
Sat 5:00 PM Robbie Lewis 0 1 David Pilgrim 385
Sat 5:00 PM Darren Halter 1 0 Michael Bonney 386
Sat 5:00 PM Shane Barnes 1 0 Patrick Houghton 387
Sat 5:00 PM Richard Benson 0 1 Brett Broderick 388
Sat 5:00 PM Peter Peawkumdee 1 0 Jason Crameri 389
Sat 5:00 PM Rob Pendleton 1 0 Josh Hogg 390
Sat 5:00 PM Sam Burnett     QEBF 391
Sat 5:00 PM JJ Spink 1 0 Duain Bauer 392
Sat 5:00 PM David Lynton 1 0 Barry Shonhan 393
Sat 5:00 PM Shannon Purcell 0 1 Vince Lee 394
Sat 5:00 PM Chris Hogan 0 1 Wayne Richardson 395
Sat 5:00 PM Nathan Keogh 1 0 Ben McGinty 396
Sat 5:00 PM Kris Jones 1 0 Anthony Harding 397
Sat 5:00 PM Mark Bradley     Dayne Van Kempen 398
Sat 5:00 PM David Kilpatrick 0 1 Kieran Estreich 399
Sat 5:00 PM Justin Gilies 1 0 Micky Allan 400
Sat 5:20 PM David Pilgrim 0 1 Darren Halter 401
Sat 5:20 PM Michael Bonney 0 1 Shane Barnes 402
Sat 5:20 PM Patrick Houghton 0 1 Richard Benson 403
Sat 5:20 PM Brett Broderick 0 1 Peter Peawkumdee 404
Sat 5:20 PM Jason Crameri 1 0 Rob Pendleton 405
Sat 5:20 PM Josh Hogg 0 1 Sam Burnett 406
Sat 5:20 PM Barry Shonhan 0 1 JJ Spink 407
Sat 5:20 PM Vince Lee 1 0 David Lynton 408
Sat 5:20 PM Wayne Richardson 0 1 Shannon Purcell 409
Sat 5:20 PM QEBF     Chris Hogan 410
Sat 5:20 PM Duain Bauer 1 0 Nathan Keogh 411
Sat 5:20 PM Ben McGinty 0 1 Kris Jones 412
Sat 5:20 PM Anthony Harding 0 1 Mark Bradley 413
Sat 5:20 PM Dayne Van Kempen     David Kilpatrick 414
Sat 5:20 PM Kieran Estreich 1 0 Justin Gilies 415
Sat 5:20 PM Micky Allan 1 0 Robbie Lewis 416
Sat 5:40 PM Richard Benson 1 0 Michael Bonney 417
Sat 5:40 PM Peter Peawkumdee 0 1 Patrick Houghton 418
Sat 5:40 PM Rob Pendleton 1 0 Brett Broderick 419
Sat 5:40 PM Sam Burnett 1 0 Jason Crameri 420
Sat 5:40 PM Josh Hogg     QEBF 421
Sat 5:40 PM JJ Spink 0 1 Vince Lee 422
Sat 5:40 PM David Lynton 0 1 Wayne Richardson 423
Sat 5:40 PM Shannon Purcell 0 1 Chris Hogan 424
Sat 5:40 PM Nathan Keogh 0 1 Barry Shonhan 425
Sat 5:40 PM Kris Jones 1 0 Duain Bauer 426
Sat 5:40 PM Mark Bradley 1 0 Ben McGinty 427
Sat 5:40 PM David Kilpatrick 0 1 Anthony Harding 428
Sat 5:40 PM Justin Gilies     Dayne Van Kempen 429
Sat 5:40 PM Robbie Lewis 1 0 Kieran Estreich 430
Sat 5:40 PM Darren Halter 0 1 Micky Allan 431
