| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 1. Steve Lees | 3-0 | 3-2 | 3-1 | 3-2 | 3-0 | 3-0 | 3-0 | 3-0 | 3-0 | |||||||
| 2. Pat Broderick | 3-0 | 2-3 | 3-1 | 3-1 | 2-3 | 2-3 | 3-1 | 3-2 | ||||||||
| 3. Nick Obodin | 1-3 | 2-3 | 3-0 | 3-0 | 0-3 | 3-0 | 3-0 | |||||||||
| 4. Gary Proctor | 3-0 | 0-3 | 3-2 | 3-2 | 3-2 | 2-3 | ||||||||||
| 5. Gary Ward | 1-3 | 0-3 | 3-0 | 3-0 | 3-0 | 3-1 | 2-3 | 0-3 | 3-2 | |||||||
| 6. Peter Smith | 2-3 | 0-3 | 2-3 | 3-0 | 2-3 | 1-3 | 3-1 | 1-3 | ||||||||
| 7. Steve Gartell | 1-3 | 3-1 | 3-0 | 1-3 | 3-0 | 3-1 | 3-2 | |||||||||
| 8. Les Griffith | 0-3 | 0-3 | 0-3 | 0-3 | 0-3 | 0-3 | ||||||||||
| 9. Alan Petrinec | 0-3 | 0-3 | 1-3 | 1-3 | 3-1 | 0-3 | 1-3 | 1-3 | 3-2 | |||||||
| 10. Mark Redwood | 1-3 | 0-3 | 0-3 | 0-3 | 0-3 | 1-3 | 3-2 | 3-2 | ||||||||
| 11. Jack Lewis | 3-2 | 2-3 | 3-2 | 3-0 | 3-1 | 3-1 | 3-2 | |||||||||
| 12. Dave Eaglen | 3-1 | 3-1 | 3-1 | 3-0 | 3-1 | 2-3 | ||||||||||
| 13. Glen Cullen | 1-3 | 0-3 | 2-3 | 3-0 | 3-1 | 1-3 | 0-3 | 0-3 | 3-0 | |||||||
| 14. Malo Chan Foon | 3-1 | 0-3 | 3-1 | 3-0 | 3-0 | 3-1 | 3-2 | 3-0 | ||||||||
| 15. Dave Munro | 2-3 | 1-3 | 3-0 | 2-3 | 3-0 | 2-3 | 3-1 | |||||||||
| 16. Dave Smallwood | 3-0 | 1-3 | 3-1 | 3-0 | 3-1 | 0-3 |
| RedsealSW version 3.95.0.F on 22/8/2015 at 4:49:53 PM |