| Sat 15/08/2015 | Gary Ward | 1 | 3 | Steve Lees |
| Alan Petrinec | 0 | 3 | Steve Lees | |
| Glen Cullen | 1 | 3 | Steve Lees | |
| Steve Lees | 3 | 0 | Pat Broderick | |
| Steve Lees | 3 | 2 | Peter Smith | |
| Steve Lees | 3 | 2 | Nick Obodin | |
| Steve Lees | 3 | 0 | Jack Lewis | |
| Steve Lees | 3 | 1 | Gary Proctor | |
| Steve Lees | 3 | 0 | Dave Smallwood | |
| Sun 16/08/2015 | Steve Gartell | 1 | 3 | Steve Lees |
| Dave Eaglen | 3 | 1 | Steve Lees | |
| Malo Chan Foon | 3 | 1 | Steve Lees | |
| Steve Lees | 3 | 0 | Dave Munro | |
| Steve Lees | 3 | 0 | Mark Redwood | |
| Steve Lees | 3 | 0 | Les Griffith |
| RedsealSW version 3.95.0.F on 22/8/2015 at 4:49:54 PM |