Sat 15/08/2015 | Peter Smith | 2 | 3 | Pat Broderick |
Malo Chan Foon | 3 | 1 | Peter Smith | |
Mark Redwood | 0 | 3 | Peter Smith | |
Gary Ward | 3 | 0 | Peter Smith | |
Steve Lees | 3 | 2 | Peter Smith | |
Peter Smith | 3 | 0 | Les Griffith | |
Peter Smith | 1 | 3 | Dave Smallwood | |
Peter Smith | 2 | 3 | Steve Gartell | |
Peter Smith | 2 | 3 | Jack Lewis | |
Sun 16/08/2015 | Peter Smith | 0 | 3 | Gary Proctor |
Dave Munro | 3 | 0 | Peter Smith | |
Alan Petrinec | 1 | 3 | Peter Smith | |
Peter Smith | 1 | 3 | Dave Eaglen | |
Peter Smith | 3 | 1 | Glen Cullen | |
Nick Obodin | 2 | 3 | Peter Smith |
RedsealSW version 3.95.0.F on 22/8/2015 at 4:49:55 PM |