Sat 15/08/2015 | Peter Smith | 2 | 3 | Pat Broderick |
Mark Redwood | 1 | 3 | Pat Broderick | |
Malo Chan Foon | 0 | 3 | Pat Broderick | |
Steve Lees | 3 | 0 | Pat Broderick | |
Pat Broderick | 3 | 1 | Gary Ward | |
Pat Broderick | 2 | 3 | Gary Proctor | |
Pat Broderick | 2 | 3 | Dave Eaglen | |
Pat Broderick | 3 | 0 | Nick Obodin | |
Pat Broderick | 3 | 1 | Dave Munro | |
Sun 16/08/2015 | Les Griffith | 0 | 3 | Pat Broderick |
Jack Lewis | 3 | 2 | Pat Broderick | |
Glen Cullen | 0 | 3 | Pat Broderick | |
Pat Broderick | 3 | 2 | Dave Smallwood | |
Pat Broderick | 2 | 3 | Alan Petrinec | |
Pat Broderick | 3 | 1 | Steve Gartell |
RedsealSW version 3.95.0.F on 22/8/2015 at 4:49:54 PM |