GOLD COAST : Shane Johnston
| Week | Venue | Team | Frame | Opponent | Result | Score | B/Clear |
|---|---|---|---|---|---|---|---|
| 1 | Away | NORTHS | 4 | Mick Turnam | Won | 0-1 | |
| 1 | Away | NORTHS | 9 | Kyle Thomson | Won | 0-1 | |
| 2 | Home | SUNSHINE COAST | 4 | Troy Firth | Lost | 0-1 | |
| 2 | Home | SUNSHINE COAST | 10 | Dutchy Walters | Lost | 0-1 | |
| 3 | Away | TOOWOOMBA | 4 | Troy Young | Lost | 1-0 | |
| 3 | Away | TOOWOOMBA | 9 | Damon Rowe | Lost | 1-0 | |
| 4 | Home | N RESIDENTS | 4 | Mark Waddington | Lost | 0-1 | |
| 4 | Home | N RESIDENTS | 10 | Barry Anderson | Lost | 0-1 | |
| 5 | Away | IPSWICH | 4 | Adrian Navie | Lost | 1-0 | |
| 5 | Away | IPSWICH | 9 | Dave Shaw | Lost | 1-0 | |
| 6 | Home | YOUNG GUNS | 4 | Reed Kunde | Won | 1-0 | |
| 6 | Home | YOUNG GUNS | 10 | Josh Cahill | Won | 1-0 | |
| 7 | Away | GYMPIE | 4 | Noel Alexander | Won | 0-1 | |
| 7 | Away | GYMPIE | 9 | Chris Vines | Won | 0-1 | |
| 8 | Home | FRASER COAST | 4 | Danny Spasojevic | Lost | 0-1 | |
| 8 | Home | FRASER COAST | 10 | Kurtis Lawson | Won | 1-0 | |
| 9 | Away | DARLING DOWNS | 4 | Graham Moody | Lost | 1-0 | |
| 9 | Away | DARLING DOWNS | 9 | Troy Bauer | Won | 0-1 | |
| 10 | Home | GLADSTONE | 4 | Gale Patrick | Won | 1-0 | |
| 10 | Home | GLADSTONE | 10 | Greg Nicholas | Lost | 0-1 | |
| 11 | Away | CITY 8 | 4 | Clinton Hart | Lost | 1-0 | |
| 11 | Away | CITY 8 | 9 | Tony Mancktelow | Lost | 1-0 | |
| W9-L13 | |||||||
2013 Q CUP COUNTRY (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:56