FRASER COAST : Danny Spasojevic
| Week | Venue | Team | Frame | Opponent | Result | Score | B/Clear |
|---|---|---|---|---|---|---|---|
| 1 | Home | IPSWICH | 4 | Adrian Navie | Lost | 0-1 | |
| 1 | Home | IPSWICH | 10 | Dave Shaw | Lost | 0-1 | |
| 2 | Away | GYMPIE | 4 | Noel Alexander | Lost | 1-0 | |
| 2 | Away | GYMPIE | 9 | Chris Vines | Lost | 1-0 | |
| 3 | Home | DARLING DOWNS | 4 | Graham Moody | Won | 1-0 | |
| 3 | Home | DARLING DOWNS | 10 | Troy Bauer | Won | 1-0 | |
| 4 | Away | CITY 8 | 4 | Clinton Hart | Lost | 1-0 | |
| 4 | Away | CITY 8 | 9 | Tony Mancktelow | Lost | 1-0 | |
| 5 | Home | SUNSHINE COAST | 4 | Troy Firth | Won | 1-0 | |
| 5 | Home | SUNSHINE COAST | 10 | Dutchy Walters | Won | 1-0 | |
| 6 | Away | N RESIDENTS | 4 | Mark Waddington | Lost | 1-0 | |
| 6 | Away | N RESIDENTS | 9 | Barry Anderson | Won | 0-1 | |
| 7 | Home | YOUNG GUNS | 4 | Reed Kunde | Won | 1-0 | |
| 7 | Home | YOUNG GUNS | 10 | Josh Cahill | Lost | 0-1 | |
| 8 | Away | GOLD COAST | 4 | Shane Johnston | Won | 0-1 | |
| 8 | Away | GOLD COAST | 9 | Arron Bartlett | Lost | 1-0 | |
| 9 | Away | GLADSTONE | 4 | Gale Patrick | Won | 0-1 | |
| 9 | Away | GLADSTONE | 9 | Greg Nicholas | Lost | 1-0 | |
| 10 | Home | NORTHS | 4 | Mick Turnam | Won | 1-0 | |
| 10 | Home | NORTHS | 10 | Kyle Thomson | Lost | 0-1 | 0-1 |
| 11 | Away | TOOWOOMBA | 4 | Troy Young | Lost | 1-0 | |
| 11 | Away | TOOWOOMBA | 9 | Clinton Werribone | Won | 0-1 | |
| W10-L12 | |||||||
2013 Q CUP COUNTRY (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:56