Sun 6/10/2013 Round 9 - 11:00 AM
| B/Clear | GLADSTONE | Frame total | Frame | Frame | Frame total | FRASER COAST | B/Clear | ||
|---|---|---|---|---|---|---|---|---|---|
| Gordon Swann | (1) | 0 | 1 | (1)B | Craig James | ||||
| Chris Lethaus | (2) | 0 | 1 | (2)B | Jeff Embry | ||||
| Greg Nicholas | (3) | 0 | 1 | (3)B | Kurtis Lawson | ||||
| Gale Patrick | (4) | 0 | 1 | (4)B | Danny Spasojevic | ||||
| Tom Johnson | (5) | 0 | 1 | (5)B | George Richards | ||||
| Anny Scuderi | (6) | 0 | 1 | (6)B | Hayden Raynor | ||||
| 0 | 6 | ||||||||
| Gordon Swann | (1) | 0 | 1 | (2)B | Jeff Embry | ||||
| Chris Lethaus | (2) | 1 | 0 | (1)B | Craig James | ||||
| Greg Nicholas | (3) | 1 | 0 | (4)B | Danny Spasojevic | ||||
| Gale Patrick | (4) | 0 | 1 | (3)B | Kurtis Lawson | ||||
| Tom Johnson | (5) | 0 | 1 | (6)B | Hayden Raynor | ||||
| Anny Scuderi | (6) | 0 | 1 | (5)B | George Richards | ||||
| 2 | 10 |
2013 Q CUP COUNTRY (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:56