FRASER COAST : Kurtis Lawson
| Week | Venue | Team | Frame | Opponent | Result | Score | B/Clear |
|---|---|---|---|---|---|---|---|
| 1 | Home | IPSWICH | 3 | Dave Shaw | Won | 1-0 | |
| 1 | Home | IPSWICH | 9 | Adrian Navie | Lost | 0-1 | |
| 2 | Away | GYMPIE | 3 | Chris Vines | Won | 0-1 | |
| 2 | Away | GYMPIE | 10 | Noel Alexander | Won | 0-1 | |
| 3 | Home | DARLING DOWNS | 3 | Troy Bauer | Won | 1-0 | |
| 3 | Home | DARLING DOWNS | 9 | Graham Moody | Won | 1-0 | |
| 4 | Away | CITY 8 | 3 | Tony Mancktelow | Won | 0-1 | |
| 4 | Away | CITY 8 | 10 | Clinton Hart | Lost | 1-0 | |
| 5 | Home | SUNSHINE COAST | 3 | Dutchy Walters | Won | 1-0 | |
| 5 | Home | SUNSHINE COAST | 9 | Troy Firth | Won | 1-0 | |
| 6 | Away | N RESIDENTS | 3 | Barry Anderson | Won | 0-1 | |
| 6 | Away | N RESIDENTS | 10 | Mark Waddington | Lost | 1-0 | |
| 7 | Home | YOUNG GUNS | 3 | Josh Cahill | Won | 1-0 | |
| 7 | Home | YOUNG GUNS | 9 | Reed Kunde | Won | 1-0 | |
| 8 | Away | GOLD COAST | 3 | Arron Bartlett | Won | 0-1 | |
| 8 | Away | GOLD COAST | 10 | Shane Johnston | Lost | 1-0 | |
| 9 | Away | GLADSTONE | 3 | Greg Nicholas | Won | 0-1 | |
| 9 | Away | GLADSTONE | 10 | Gale Patrick | Won | 0-1 | |
| 10 | Home | NORTHS | 3 | Kyle Thomson | Won | 1-0 | |
| 10 | Home | NORTHS | 9 | Mick Turnam | Won | 1-0 | |
| 11 | Away | TOOWOOMBA | 3 | Clinton Werribone | Won | 0-1 | |
| 11 | Away | TOOWOOMBA | 10 | Troy Young | Won | 0-1 | |
| W18-L4 | |||||||
2013 Q CUP COUNTRY (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:56