DARLING DOWNS : Graham Moody
| Week | Venue | Team | Frame | Opponent | Result | Score | B/Clear |
|---|---|---|---|---|---|---|---|
| 1 | Away | N RESIDENTS | 4 | Mark Waddington | Won | 0-1 | |
| 1 | Away | N RESIDENTS | 9 | Barry Anderson | Lost | 1-0 | |
| 2 | Home | YOUNG GUNS | 4 | Reed Kunde | Lost | 0-1 | |
| 2 | Home | YOUNG GUNS | 10 | Josh Cahill | Won | 1-0 | |
| 3 | Away | FRASER COAST | 4 | Danny Spasojevic | Lost | 1-0 | |
| 3 | Away | FRASER COAST | 9 | Kurtis Lawson | Lost | 1-0 | |
| 4 | Home | GLADSTONE | 4 | Gale Patrick | Lost | 0-1 | |
| 4 | Home | GLADSTONE | 10 | Greg Nicholas | Won | 1-0 | |
| 5 | Away | NORTHS | 4 | Mick Turnam | Won | 0-1 | |
| 5 | Away | NORTHS | 9 | Kyle Thomson | Lost | 1-0 | |
| 6 | Home | TOOWOOMBA | 4 | Troy Young | Lost | 0-1 | |
| 6 | Home | TOOWOOMBA | 10 | Damon Rowe | Won | 1-0 | |
| 7 | Away | IPSWICH | 4 | Adrian Navie | Lost | 1-0 | |
| 7 | Away | IPSWICH | 9 | Dave Shaw | Lost | 1-0 | |
| 8 | Home | GYMPIE | 4 | Noel Alexander | Won | 1-0 | |
| 8 | Home | GYMPIE | 10 | Chris Vines | Won | 1-0 | |
| 9 | Home | GOLD COAST | 4 | Shane Johnston | Won | 1-0 | |
| 9 | Home | GOLD COAST | 10 | Arron Bartlett | Won | 1-0 | |
| 10 | Away | CITY 8 | 4 | Clinton Hart | Lost | 1-0 | |
| 10 | Away | CITY 8 | 9 | Tony Mancktelow | Lost | 1-0 | |
| 11 | Home | SUNSHINE COAST | 4 | Troy Firth | Lost | 0-1 | |
| 11 | Home | SUNSHINE COAST | 10 | Dutchy Walters | Lost | 0-1 | |
| W9-L13 | |||||||
2013 Q CUP COUNTRY (8 Ball Pool) generated by RedsealSW version 3.85.20.F on 9/10/2013 at 23:56